
Finished


BFI GranollersGRN
Thursday 15 October 1992 · 19:45
Finished

Taugrés BaskoniaTAU
BFI Granollers
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:44 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
| 40:00 | 29 | 13/19 | 68% | 0/0 | 0% | 3/4 | 75% | 2 | 6 | 8 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 33 | |
| 08:36 | 4 | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 32:26 | 17 | 7/8 | 88% | 1/3 | 33% | 0/0 | 0% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 12 | |
| 35:56 | 6 | 1/2 | 50% | 1/1 | 100% | 1/2 | 50% | 0 | 4 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 14 | |
| 31:24 | 11 | 5/9 | 56% | 0/1 | 0% | 1/3 | 33% | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | |
| 27:50 | 17 | 4/10 | 40% | 3/6 | 50% | 0/0 | 0% | 2 | 5 | 7 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 20 | |
| 19:04 | 11 | 5/5 | 100% | 0/1 | 0% | 1/3 | 33% | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 13 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Totals | 95 | 37/56 | 66% | 5/13 | 38% | 6/12 | 50% | 8 | 20 | 28 | 23 | 11 | 8 | 2 | 0 | 1 | 18 | 17 | 0 | 111 |
Coach
Josep María Oleart
Taugrés Baskonia
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:59 | 4 | 2/8 | 25% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | |
| 33:55 | 28 | 10/17 | 59% | 0/0 | 0% | 8/8 | 100% | 4 | 10 | 14 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 6 | 0 | 40 | |
| 22:38 | 25 | 3/4 | 75% | 5/5 | 100% | 4/4 | 100% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 27 | |
| 19:43 | 5 | 0/2 | 0% | 1/2 | 50% | 2/2 | 100% | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 7 | |
| 37:50 | 18 | 8/10 | 80% | 0/0 | 0% | 2/2 | 100% | 3 | 3 | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 23 | |
| 17:21 | 13 | 3/8 | 38% | 1/1 | 100% | 4/4 | 100% | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 5 | 0 | 14 | |
| 20:17 | 8 | 4/6 | 67% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | |
| 04:44 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20:55 | 4 | 2/2 | 100% | 0/3 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 08:38 | 2 | 1/1 | 100% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 107 | 33/59 | 56% | 7/12 | 58% | 20/20 | 100% | 11 | 21 | 32 | 14 | 7 | 12 | 0 | 2 | 3 | 17 | 18 | 0 | 126 |
Coach
Herb Brown
BFI Granollers
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:44 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
| 40:00 | 29 | 13/19 | 68% | 0/0 | 0% | 3/4 | 75% | 2 | 6 | 8 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 33 | |
| 08:36 | 4 | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 32:26 | 17 | 7/8 | 88% | 1/3 | 33% | 0/0 | 0% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 12 | |
| 35:56 | 6 | 1/2 | 50% | 1/1 | 100% | 1/2 | 50% | 0 | 4 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 14 | |
| 31:24 | 11 | 5/9 | 56% | 0/1 | 0% | 1/3 | 33% | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | |
| 27:50 | 17 | 4/10 | 40% | 3/6 | 50% | 0/0 | 0% | 2 | 5 | 7 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 20 | |
| 19:04 | 11 | 5/5 | 100% | 0/1 | 0% | 1/3 | 33% | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 13 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Totals | 95 | 37/56 | 66% | 5/13 | 38% | 6/12 | 50% | 8 | 20 | 28 | 23 | 11 | 8 | 2 | 0 | 1 | 18 | 17 | 0 | 111 |
Coach
Josep María Oleart
Arena
Palau d´Esports Granollers
Attendance
1300 viewers
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating