CB Murcia
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 39:11 | 14 | 11 | 0 | 3 | 0 | 21 | |
| 38:23 | 36 | 4 | 1 | 2 | 0 | 37 | |
| 30:58 | 2 | 4 | 1 | 5 | 0 | 2 | |
| 22:32 | 5 | 0 | 2 | 2 | 0 | 1 | |
| 20:31 | 0 | 2 | 1 | 1 | 0 | -3 | |
Totals | 72 | 33 | 7 | 22 | 0 | 74 |
Unicaja
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 35:26 | 16 | 8 | 0 | 3 | 0 | 18 | |
| 33:23 | 15 | 1 | 1 | 3 | 0 | 12 | |
| 27:15 | 16 | 3 | 1 | 4 | 0 | 14 | |
| 26:23 | 4 | 2 | 2 | 2 | 0 | 9 | |
| 19:22 | 9 | 1 | 0 | 2 | 0 | 5 | |
Totals | 74 | 28 | 7 | 23 | 0 | 73 |
Rating
| Player | Rat |
|---|---|
37 | |
18 |
Points
| Player | Pts |
|---|---|
36 | |
16 |
Rebounds
| Player | Reb |
|---|---|
11 | |
8 |
Assists
| Player | Ast |
|---|---|
2 | |
2 |

Finished


CB MurciaMUR
Sunday 5 November 1995 · 17:30
Finished

UnicajaUNI
46,43%
Field goals
48,15%
48,84%
2-point shots
54,05%
38,46%
3-point shots
35,29%
65,22%
Free throws
76,19%
22
Defensive rebounds
21
11
Offensive rebounds
7
33
Rebounds
28
7
Assists
7