FC Barcelona
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 30:23 | 16 | 3 | 0 | 2 | 0 | 14 | |
| 24:37 | 14 | 4 | 0 | 3 | 0 | 16 | |
| 21:17 | 7 | 6 | 1 | 4 | 0 | 9 | |
| 21:17 | 6 | 4 | 0 | 3 | 0 | 6 | |
| 20:42 | 16 | 2 | 4 | 0 | 0 | 22 | |
Totals | 93 | 32 | 13 | 21 | 0 | 107 |
Casademont Girona
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 38:28 | 26 | 5 | 0 | 4 | 0 | 24 | |
| 37:12 | 8 | 4 | 2 | 4 | 0 | 4 | |
| 27:49 | 0 | 2 | 5 | 3 | 0 | 3 | |
| 25:31 | 8 | 2 | 5 | 3 | 0 | 9 | |
| 22:14 | 12 | 8 | 2 | 2 | 0 | 16 | |
Totals | 67 | 25 | 16 | 20 | 0 | 66 |

Finished


FC BarcelonaFCB
Thursday 13 April 2000 · 18:30
Finished

Casademont GironaGIR
Rating
| Player | Rat |
|---|---|
22 | |
24 |
Points
| Player | Pts |
|---|---|
16 | |
26 |
Rebounds
| Player | Reb |
|---|---|
6 | |
8 |
Assists
| Player | Ast |
|---|---|
4 | |
5 |
56,90%
Field goals
47,92%
68,75%
2-point shots
52,38%
42,31%
3-point shots
16,67%
72,73%
Free throws
68,97%
21
Defensive rebounds
17
11
Offensive rebounds
8
32
Rebounds
25
13
Assists
16