Grupo IFA Granollers
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 18 | 14 | 0 | 3 | 0 | 19 | |
| 40:00 | 17 | 2 | 10 | 2 | 0 | 27 | |
| 28:21 | 9 | 4 | 3 | 4 | 0 | 8 | |
| 26:56 | 10 | 6 | 6 | 1 | 0 | 23 | |
| 24:40 | 19 | 2 | 2 | 1 | 0 | 22 | |
Totals | 83 | 40 | 23 | 15 | 0 | 107 |
OAR Ferrol
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 18 | 10 | 0 | 2 | 0 | 23 | |
| 40:00 | 26 | 3 | 1 | 3 | 0 | 24 | |
| 32:56 | 8 | 6 | 1 | 1 | 0 | 8 | |
| 32:21 | 5 | 6 | 2 | 3 | 0 | 4 | |
| 28:21 | 11 | 3 | 0 | 4 | 0 | 3 | |
Totals | 70 | 31 | 4 | 15 | 0 | 62 |
Rating
| Player | Rat |
|---|---|
27 | |
24 |
Points
| Player | Pts |
|---|---|
19 | |
26 |
Rebounds
| Player | Reb |
|---|---|
14 | |
10 |
Assists
| Player | Ast |
|---|---|
10 | |
2 |

Finished


Grupo IFA GranollersGRN
Saturday 6 April 1991 · 18:15
Finished

OAR FerrolFER
48,65%
Field goals
43,75%
50,77%
2-point shots
46,81%
33,33%
3-point shots
35,29%
80,00%
Free throws
72,73%
25
Defensive rebounds
22
15
Offensive rebounds
9
40
Rebounds
31
23
Assists
4