
Finished




RETAbet Bilbao BasketRBB
Saturday 7 January 2017 · 17:30
Finished

Herbalife Gran CanariaHGC
RETAbet Bilbao Basket
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:20 | 2 | 0/0 | 0% | 0/3 | 0% | 2/2 | 100% | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -11 | 5 | |
| 14:25 | 1 | 0/1 | 0% | 0/2 | 0% | 1/2 | 50% | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | -16 | -5 | |
| 18:07 | 4 | 1/2 | 50% | 0/3 | 0% | 2/2 | 100% | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | -9 | 5 | |
| 17:24 | 7 | 1/1 | 100% | 1/2 | 50% | 2/2 | 100% | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 11 | |
| 02:53 | 3 | 0/0 | 0% | 1/2 | 50% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
| 32:45 | 19 | 2/7 | 29% | 3/9 | 33% | 6/8 | 75% | 0 | 5 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 9 | -15 | 19 | |
| 30:56 | 15 | 2/2 | 100% | 3/5 | 60% | 2/2 | 100% | 2 | 3 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | -3 | 20 | |
| 09:49 | 2 | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | -1 | |
| 00:28 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21:39 | 11 | 4/5 | 80% | 0/1 | 0% | 3/4 | 75% | 2 | 4 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | -9 | 12 | |
| 11:51 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | -3 | |
| 19:23 | 4 | 1/4 | 25% | 0/0 | 0% | 2/2 | 100% | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | -4 | 1 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Totals | 68 | 12/25 | 48% | 8/28 | 29% | 20/24 | 83% | 11 | 24 | 35 | 16 | 19 | 6 | 1 | 0 | 0 | 22 | 23 | -70 | 71 |
Coach
Carles Duran
Herbalife Gran Canaria
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:24 | 7 | 2/2 | 100% | 0/0 | 0% | 3/5 | 60% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 8 | |
| 08:20 | 5 | 2/3 | 67% | 0/0 | 0% | 1/2 | 50% | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 5 | 4 | |
| 20:25 | 5 | 0/2 | 0% | 1/2 | 50% | 2/2 | 100% | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 8 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20:35 | 12 | 5/5 | 100% | 0/1 | 0% | 2/3 | 67% | 0 | 2 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 5 | 12 | 21 | |
| 18:43 | 4 | 2/4 | 50% | 0/2 | 0% | 0/0 | 0% | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -4 | 6 | |
| 18:09 | 8 | 4/6 | 67% | 0/1 | 0% | 0/0 | 0% | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 10 | |
| 24:00 | 11 | 3/3 | 100% | 1/3 | 33% | 2/2 | 100% | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 15 | 13 | |
| 15:52 | 7 | 3/5 | 60% | 0/3 | 0% | 1/2 | 50% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | -1 | |
| 16:00 | 4 | 2/3 | 67% | 0/3 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | 2 | |
| 23:44 | 12 | 1/2 | 50% | 3/4 | 75% | 1/2 | 50% | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 13 | |
| 20:48 | 7 | 3/7 | 43% | 0/2 | 0% | 1/2 | 50% | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 15 | 4 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 82 | 27/42 | 64% | 5/21 | 24% | 13/20 | 65% | 8 | 23 | 31 | 18 | 10 | 8 | 1 | 0 | 4 | 23 | 22 | 70 | 91 |
Coach
Luis Casimiro
RETAbet Bilbao Basket
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:20 | 2 | 0/0 | 0% | 0/3 | 0% | 2/2 | 100% | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -11 | 5 | |
| 14:25 | 1 | 0/1 | 0% | 0/2 | 0% | 1/2 | 50% | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | -16 | -5 | |
| 18:07 | 4 | 1/2 | 50% | 0/3 | 0% | 2/2 | 100% | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | -9 | 5 | |
| 17:24 | 7 | 1/1 | 100% | 1/2 | 50% | 2/2 | 100% | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 11 | |
| 02:53 | 3 | 0/0 | 0% | 1/2 | 50% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
| 32:45 | 19 | 2/7 | 29% | 3/9 | 33% | 6/8 | 75% | 0 | 5 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 9 | -15 | 19 | |
| 30:56 | 15 | 2/2 | 100% | 3/5 | 60% | 2/2 | 100% | 2 | 3 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | -3 | 20 | |
| 09:49 | 2 | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | -1 | |
| 00:28 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21:39 | 11 | 4/5 | 80% | 0/1 | 0% | 3/4 | 75% | 2 | 4 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | -9 | 12 | |
| 11:51 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | -3 | |
| 19:23 | 4 | 1/4 | 25% | 0/0 | 0% | 2/2 | 100% | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | -4 | 1 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Totals | 68 | 12/25 | 48% | 8/28 | 29% | 20/24 | 83% | 11 | 24 | 35 | 16 | 19 | 6 | 1 | 0 | 0 | 22 | 23 | -70 | 71 |
Coach
Carles Duran
Arena
Bilbao Arena
Attendance
8697 viewers
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating