Tenerife Nº 1
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 39:00 | 22 | 10 | 0 | 1 | 0 | 29 | |
| 30:00 | 13 | 1 | 1 | 4 | 0 | 8 | |
| 26:00 | 10 | 0 | 0 | 2 | 0 | 3 | |
| 23:00 | 8 | 1 | 0 | 3 | 0 | 4 | |
| 23:00 | 3 | 2 | 0 | 4 | 0 | -5 | |
Totals | 64 | 25 | 1 | 23 | 0 | 39 |
Gran Canaria
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 3 | 2 | 1 | 3 | 0 | -1 | |
| 40:00 | 18 | 9 | 2 | 3 | 0 | 9 | |
| 38:00 | 16 | 12 | 0 | 4 | 0 | 18 | |
| 35:00 | 19 | 5 | 1 | 2 | 0 | 19 | |
| 27:00 | 4 | 4 | 0 | 1 | 0 | 2 | |
Totals | 69 | 33 | 4 | 15 | 0 | 51 |
42,86%
Field goals
45,61%
46,30%
2-point shots
50,00%
22,22%
3-point shots
36,84%
66,67%
Free throws
55,56%
18
Defensive rebounds
27
7
Offensive rebounds
6
25
Rebounds
33
1
Assists
4
Rating
| Player | Rat |
|---|---|
29 | |
19 |
Points
| Player | Pts |
|---|---|
22 | |
19 |
Rebounds
| Player | Reb |
|---|---|
10 | |
12 |
Assists
| Player | Ast |
|---|---|
1 | |
2 |

Finished


Tenerife Nº 1TFE
Tuesday 20 December 1988 · 19:30
Finished

Gran CanariaGCA