
Finished




UnicajaUNI
Sunday 4 February 2018 · 17:30
Finished

UCAM Murcia CBUCM
Unicaja
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:57 | 2 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
| 23:42 | 14 | 4/7 | 57% | 0/2 | 0% | 6/7 | 86% | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 14 | 16 | |
| 11:37 | 3 | 0/2 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | -9 | -1 | |
| 00:59 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13:37 | 2 | 1/3 | 33% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | -1 | |
| 17:36 | 6 | 0/0 | 0% | 1/6 | 17% | 3/4 | 75% | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 13 | 8 | |
| 19:34 | 7 | 2/3 | 67% | 0/3 | 0% | 3/3 | 100% | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 13 | 15 | |
| 18:07 | 3 | 1/4 | 25% | 0/1 | 0% | 1/2 | 50% | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 7 | 4 | |
| 16:25 | 16 | 5/7 | 71% | 0/0 | 0% | 6/6 | 100% | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 17 | |
| 20:56 | 11 | 0/1 | 0% | 3/6 | 50% | 2/2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | -1 | 7 | |
| 23:51 | 4 | 2/7 | 29% | 0/0 | 0% | 0/0 | 0% | 4 | 5 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 18 | 7 | |
| 27:39 | 10 | 1/2 | 50% | 1/2 | 50% | 5/6 | 83% | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 4 | 14 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 78 | 17/38 | 45% | 6/23 | 26% | 26/30 | 87% | 12 | 23 | 35 | 15 | 10 | 11 | 1 | 2 | 1 | 26 | 27 | 55 | 87 |
Coach
Joan Plaza
UCAM Murcia CB
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:33 | 12 | 1/4 | 25% | 0/0 | 0% | 10/12 | 83% | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 8 | -8 | 12 | |
| 10:00 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -6 | -3 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10:43 | 0 | 0/0 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | -17 | -8 | |
| 21:43 | 17 | 3/4 | 75% | 3/6 | 50% | 2/3 | 67% | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 17 | |
| 23:07 | 13 | 3/3 | 100% | 1/4 | 25% | 4/5 | 80% | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | -14 | 10 | |
| 27:35 | 7 | 2/4 | 50% | 1/5 | 20% | 0/0 | 0% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | |
| 01:15 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| 24:22 | 5 | 2/6 | 33% | 0/0 | 0% | 1/4 | 25% | 3 | 5 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | -2 | 13 | |
| 20:41 | 4 | 1/1 | 100% | 0/0 | 0% | 2/6 | 33% | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | -1 | 8 | |
| 26:52 | 9 | 3/5 | 60% | 1/3 | 33% | 0/0 | 0% | 2 | 6 | 8 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | -4 | 11 | |
| 10:09 | 0 | 0/3 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -9 | -4 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 67 | 15/31 | 48% | 6/23 | 26% | 19/30 | 63% | 12 | 25 | 37 | 11 | 16 | 5 | 2 | 1 | 3 | 28 | 26 | -55 | 59 |
Coach
Ibon Navarro
Unicaja
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:57 | 2 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
| 23:42 | 14 | 4/7 | 57% | 0/2 | 0% | 6/7 | 86% | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 14 | 16 | |
| 11:37 | 3 | 0/2 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | -9 | -1 | |
| 00:59 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13:37 | 2 | 1/3 | 33% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | -1 | |
| 17:36 | 6 | 0/0 | 0% | 1/6 | 17% | 3/4 | 75% | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 13 | 8 | |
| 19:34 | 7 | 2/3 | 67% | 0/3 | 0% | 3/3 | 100% | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 13 | 15 | |
| 18:07 | 3 | 1/4 | 25% | 0/1 | 0% | 1/2 | 50% | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 7 | 4 | |
| 16:25 | 16 | 5/7 | 71% | 0/0 | 0% | 6/6 | 100% | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 17 | |
| 20:56 | 11 | 0/1 | 0% | 3/6 | 50% | 2/2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | -1 | 7 | |
| 23:51 | 4 | 2/7 | 29% | 0/0 | 0% | 0/0 | 0% | 4 | 5 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 18 | 7 | |
| 27:39 | 10 | 1/2 | 50% | 1/2 | 50% | 5/6 | 83% | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 4 | 14 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 78 | 17/38 | 45% | 6/23 | 26% | 26/30 | 87% | 12 | 23 | 35 | 15 | 10 | 11 | 1 | 2 | 1 | 26 | 27 | 55 | 87 |
Coach
Joan Plaza
Arena
Palacio de Deportes José María Martín Carpena
Attendance
6761 viewers
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating