47,17%
Field goals
47,27%
50,00%
2-point shots
57,14%
41,18%
3-point shots
30,00%
95,65%
Free throws
83,33%
20
Defensive rebounds
16
11
Offensive rebounds
9
31
Rebounds
25
15
Assists
14
Unicaja
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 30:42 | 12 | 5 | 1 | 2 | 9 | 9 | |
| 29:41 | 7 | 1 | 2 | 1 | 3 | 3 | |
| 25:16 | 12 | 5 | 1 | 4 | 6 | 15 | |
| 21:33 | 11 | 5 | 1 | 5 | 14 | 14 | |
| 20:35 | 17 | 2 | 5 | 2 | 6 | 25 | |
Totals | 79 | 31 | 15 | 24 | 30 | 90 |
Valencia Basket Club
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 33:01 | 19 | 7 | 2 | 3 | -15 | 22 | |
| 28:31 | 0 | 3 | 3 | 3 | -5 | -2 | |
| 27:37 | 9 | 2 | 3 | 3 | -3 | 10 | |
| 23:15 | 8 | 4 | 3 | 3 | -9 | 9 | |
| 18:12 | 10 | 3 | 0 | 3 | 7 | 12 | |
Totals | 73 | 25 | 14 | 25 | -30 | 72 |
Rating
| Player | Rat |
|---|---|
25 | |
22 |
Points
| Player | Pts |
|---|---|
17 | |
19 |
Rebounds
| Player | Reb |
|---|---|
5 | |
7 |
Assists
| Player | Ast |
|---|---|
5 | |
3 |

Finished


UnicajaUNI
Sunday 28 April 2013 · 10:15
Finished

Valencia Basket ClubVBC