FC Barcelona
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 35:00 | 21 | 2 | 1 | 3 | 0 | 12 | |
| 35:00 | 21 | 0 | 0 | 4 | 0 | 11 | |
| 34:00 | 14 | 9 | 1 | 5 | 0 | 16 | |
| 28:00 | 15 | 10 | 0 | 5 | 0 | 13 | |
| 26:00 | 5 | 3 | 1 | 3 | 0 | 5 | |
Totals | 88 | 27 | 3 | 28 | 0 | 64 |
CAI Zaragoza
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 03:00 | 0 | 0 | 0 | 1 | 0 | -1 | |
| 37:00 | 19 | 3 | 1 | 2 | 0 | 11 | |
| 35:00 | 18 | 10 | 0 | 4 | 0 | 18 | |
| 30:00 | 2 | 0 | 2 | 4 | 0 | 1 | |
| 25:00 | 7 | 4 | 0 | 1 | 0 | 5 | |
Totals | 78 | 25 | 6 | 22 | 0 | 59 |

Finished


FC BarcelonaFCB
Wednesday 16 November 1988 · 17:00
Finished

CAI ZaragozaCBZ
Rating
| Player | Rat |
|---|---|
16 | |
18 |
Rebounds
| Player | Reb |
|---|---|
10 | |
10 |
Assists
| Player | Ast |
|---|---|
1 | |
2 |
57,38%
Field goals
43,86%
61,36%
2-point shots
46,94%
47,06%
3-point shots
25,00%
66,67%
Free throws
83,33%
19
Defensive rebounds
17
8
Offensive rebounds
8
27
Rebounds
25
3
Assists
6