FC Barcelona
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 39:00 | 27 | 1 | 1 | 5 | 0 | 18 | |
| 28:00 | 16 | 6 | 0 | 2 | 0 | 16 | |
| 28:00 | 17 | 0 | 0 | 5 | 0 | 7 | |
| 27:00 | 13 | 6 | 0 | 3 | 0 | 10 | |
| 25:00 | 3 | 6 | 2 | 5 | 0 | -2 | |
Totals | 88 | 31 | 3 | 29 | 0 | 58 |
RAM Joventut
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 32:00 | 17 | 1 | 1 | 4 | 0 | 4 | |
| 32:00 | 12 | 4 | 0 | 5 | 0 | 7 | |
| 30:00 | 15 | 6 | 0 | 5 | 0 | 9 | |
| 27:00 | 17 | 1 | 1 | 3 | 0 | 15 | |
| 26:00 | 4 | 1 | 1 | 3 | 0 | 0 | |
Totals | 90 | 20 | 4 | 28 | 0 | 50 |
Rating
| Player | Rat |
|---|---|
18 | |
15 |
Points
| Player | Pts |
|---|---|
27 | |
17 |
Rebounds
| Player | Reb |
|---|---|
6 | |
6 |
Assists
| Player | Ast |
|---|---|
2 | |
1 |

Finished


FC BarcelonaFCB
Monday 2 May 1988 · 12:00
Finished

RAM JoventutJOV
55,17%
Field goals
53,12%
60,47%
2-point shots
59,18%
40,00%
3-point shots
33,33%
75,00%
Free throws
68,00%
21
Defensive rebounds
16
10
Offensive rebounds
4
31
Rebounds
20
3
Assists
4