7Up Joventut
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 34:48 | 18 | 5 | 3 | 1 | 0 | 18 | |
| 30:23 | 2 | 9 | 0 | 3 | 0 | 6 | |
| 27:00 | 7 | 6 | 2 | 4 | 0 | 11 | |
| 23:00 | 16 | 5 | 0 | 4 | 0 | 15 | |
| 20:12 | 10 | 2 | 1 | 1 | 0 | 7 | |
Totals | 91 | 40 | 9 | 25 | 0 | 98 |
Banco Natwest Zaragoza
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 18 | 11 | 1 | 1 | 0 | 23 | |
| 37:18 | 25 | 9 | 1 | 5 | 0 | 26 | |
| 32:41 | 10 | 2 | 1 | 3 | 0 | 6 | |
| 25:06 | 2 | 5 | 0 | 3 | 0 | 1 | |
| 22:36 | 0 | 2 | 1 | 1 | 0 | -1 | |
Totals | 62 | 37 | 6 | 23 | 0 | 56 |
Rating
| Player | Rat |
|---|---|
21 | |
26 |
Points
| Player | Pts |
|---|---|
20 | |
25 |
Rebounds
| Player | Reb |
|---|---|
9 | |
11 |
Assists
| Player | Ast |
|---|---|
3 | |
1 |

Finished


7Up JoventutJOV
Saturday 6 November 1993 · 19:30
Finished

Banco Natwest ZaragozaCBZ
51,61%
Field goals
33,33%
52,50%
2-point shots
35,85%
50,00%
3-point shots
0,00%
69,57%
Free throws
72,73%
32
Defensive rebounds
25
8
Offensive rebounds
12
40
Rebounds
37
9
Assists
6