Rating
| Player | Rat |
|---|---|
23 | |
22 |
Points
| Player | Pts |
|---|---|
19 | |
26 |
Rebounds
| Player | Reb |
|---|---|
8 | |
8 |
Assists
| Player | Ast |
|---|---|
2 | |
3 |
7Up Joventut
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 36:16 | 13 | 3 | 2 | 3 | 0 | 15 | |
| 35:17 | 14 | 8 | 2 | 3 | 0 | 23 | |
| 34:59 | 19 | 6 | 1 | 3 | 0 | 22 | |
| 25:54 | 2 | 1 | 2 | 1 | 0 | 5 | |
| 24:50 | 14 | 4 | 0 | 5 | 0 | 10 | |
Totals | 80 | 30 | 10 | 23 | 0 | 91 |
Banco Natwest Zaragoza
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 9 | 8 | 3 | 3 | 0 | 12 | |
| 40:00 | 16 | 6 | 2 | 4 | 0 | 20 | |
| 40:00 | 14 | 3 | 2 | 4 | 0 | 13 | |
| 37:35 | 26 | 4 | 0 | 4 | 0 | 22 | |
| 16:36 | 4 | 3 | 0 | 1 | 0 | 7 | |
Totals | 75 | 26 | 8 | 24 | 0 | 76 |

Finished


7Up JoventutJOV
Thursday 14 April 1994 · 18:30
Finished

Banco Natwest ZaragozaCBZ
50,00%
Field goals
52,08%
55,81%
2-point shots
55,26%
30,77%
3-point shots
40,00%
80,00%
Free throws
84,00%
19
Defensive rebounds
19
11
Offensive rebounds
7
30
Rebounds
26
10
Assists
8