
Finished


Adecco EstudiantesEST
Saturday 17 January 1998 · 17:00
Finished

León Caja EspañaLEO
Adecco Estudiantes
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30:05 | 9 | 3/5 | 60% | 1/4 | 25% | 0/0 | 0% | 1 | 3 | 4 | 6 | 5 | 4 | 0 | 0 | 1 | 4 | 2 | 0 | 11 | |
| 30:33 | 22 | 7/10 | 70% | 0/0 | 0% | 8/10 | 80% | 0 | 4 | 4 | 1 | 3 | 1 | 1 | 0 | 3 | 2 | 6 | 0 | 25 | |
| 06:13 | 5 | 1/1 | 100% | 1/2 | 50% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 17:19 | 2 | 1/1 | 100% | 0/1 | 0% | 0/1 | 0% | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | |
| 28:47 | 17 | 4/7 | 57% | 2/3 | 67% | 3/6 | 50% | 0 | 3 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 20 | |
| 37:13 | 23 | 8/12 | 67% | 0/1 | 0% | 7/7 | 100% | 4 | 11 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 34 | |
| 14:55 | 0 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -4 | |
| 22:41 | 6 | 2/3 | 67% | 0/0 | 0% | 2/2 | 100% | 0 | 5 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 14 | |
| 12:14 | 10 | 2/4 | 50% | 0/0 | 0% | 6/6 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 7 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
Totals | 94 | 28/45 | 62% | 4/12 | 33% | 26/32 | 81% | 5 | 29 | 34 | 23 | 19 | 14 | 3 | 0 | 5 | 22 | 23 | 0 | 119 |
Coach
Pepu Hernández
León Caja España
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:52 | 4 | 0/2 | 0% | 0/2 | 0% | 4/4 | 100% | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 18:54 | 6 | 0/0 | 0% | 1/3 | 33% | 3/4 | 75% | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 9 | |
| 13:43 | 6 | 2/2 | 100% | 0/2 | 0% | 2/2 | 100% | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | |
| 21:06 | 4 | 1/2 | 50% | 0/3 | 0% | 2/2 | 100% | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| 37:45 | 20 | 7/15 | 47% | 0/0 | 0% | 6/6 | 100% | 2 | 8 | 10 | 0 | 3 | 3 | 0 | 1 | 1 | 4 | 3 | 0 | 20 | |
| 20:39 | 16 | 2/4 | 50% | 2/5 | 40% | 6/7 | 86% | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 12 | |
| 18:31 | 1 | 0/3 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | -4 | |
| 21:29 | 7 | 2/4 | 50% | 0/0 | 0% | 3/6 | 50% | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | |
| 33:01 | 12 | 2/6 | 33% | 2/4 | 50% | 2/2 | 100% | 1 | 3 | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 12 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Totals | 76 | 16/38 | 42% | 5/19 | 26% | 29/35 | 83% | 7 | 23 | 30 | 10 | 17 | 14 | 0 | 3 | 1 | 23 | 22 | 0 | 67 |
Coach
Eduard Torres
Adecco Estudiantes
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30:05 | 9 | 3/5 | 60% | 1/4 | 25% | 0/0 | 0% | 1 | 3 | 4 | 6 | 5 | 4 | 0 | 0 | 1 | 4 | 2 | 0 | 11 | |
| 30:33 | 22 | 7/10 | 70% | 0/0 | 0% | 8/10 | 80% | 0 | 4 | 4 | 1 | 3 | 1 | 1 | 0 | 3 | 2 | 6 | 0 | 25 | |
| 06:13 | 5 | 1/1 | 100% | 1/2 | 50% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 17:19 | 2 | 1/1 | 100% | 0/1 | 0% | 0/1 | 0% | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | |
| 28:47 | 17 | 4/7 | 57% | 2/3 | 67% | 3/6 | 50% | 0 | 3 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 20 | |
| 37:13 | 23 | 8/12 | 67% | 0/1 | 0% | 7/7 | 100% | 4 | 11 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 34 | |
| 14:55 | 0 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -4 | |
| 22:41 | 6 | 2/3 | 67% | 0/0 | 0% | 2/2 | 100% | 0 | 5 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 14 | |
| 12:14 | 10 | 2/4 | 50% | 0/0 | 0% | 6/6 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 7 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
Totals | 94 | 28/45 | 62% | 4/12 | 33% | 26/32 | 81% | 5 | 29 | 34 | 23 | 19 | 14 | 3 | 0 | 5 | 22 | 23 | 0 | 119 |
Coach
Pepu Hernández
Arena
Movistar Arena
Attendance
7000 viewers
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating