
Finished


Akasvayu GironaGIR
Sunday 11 December 2005 · 11:30
Finished

Pamesa ValenciaPAM
Akasvayu Girona
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:25 | 3 | 0/1 | 0% | 1/3 | 33% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | -2 | |
| 08:20 | 1 | 0/1 | 0% | 0/2 | 0% | 1/2 | 50% | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 19:38 | 2 | 1/3 | 33% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | -4 | |
| 27:06 | 16 | 3/6 | 50% | 2/4 | 50% | 4/4 | 100% | 0 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 15 | |
| 21:12 | 4 | 2/6 | 33% | 0/2 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -1 | |
| 16:31 | 7 | 3/4 | 75% | 0/0 | 0% | 1/2 | 50% | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | |
| 12:35 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | -1 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21:28 | 3 | 1/1 | 100% | 0/1 | 0% | 1/2 | 50% | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | |
| 24:20 | 11 | 5/5 | 100% | 0/0 | 0% | 1/3 | 33% | 2 | 3 | 5 | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 5 | 0 | 22 | |
| 19:12 | 9 | 1/3 | 33% | 2/2 | 100% | 1/3 | 33% | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 9 | |
| 18:13 | 17 | 4/6 | 67% | 0/0 | 0% | 9/11 | 82% | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 7 | 0 | 22 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | |
Totals | 73 | 20/37 | 54% | 5/16 | 31% | 18/27 | 67% | 10 | 23 | 33 | 14 | 18 | 12 | 4 | 3 | 1 | 26 | 26 | 0 | 78 |
Coach
Eduard Torres
Pamesa Valencia
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:40 | 6 | 0/2 | 0% | 1/3 | 33% | 3/4 | 75% | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | |
| 27:22 | 20 | 3/3 | 100% | 4/8 | 50% | 2/3 | 67% | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 21 | |
| 19:23 | 4 | 2/4 | 50% | 0/1 | 0% | 0/0 | 0% | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | |
| 14:18 | 14 | 4/5 | 80% | 2/2 | 100% | 0/0 | 0% | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 14 | |
| 33:58 | 12 | 2/3 | 67% | 2/3 | 67% | 2/3 | 67% | 0 | 2 | 2 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 23 | |
| 03:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20:37 | 4 | 2/9 | 22% | 0/0 | 0% | 0/1 | 0% | 3 | 5 | 8 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | |
| 09:05 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | -4 | |
| 25:42 | 10 | 3/10 | 30% | 0/0 | 0% | 4/4 | 100% | 6 | 4 | 10 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 9 | |
| 27:55 | 12 | 0/1 | 0% | 2/2 | 100% | 6/6 | 100% | 1 | 3 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 16 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Totals | 82 | 16/37 | 43% | 11/20 | 55% | 17/21 | 81% | 11 | 24 | 35 | 13 | 19 | 10 | 3 | 4 | 1 | 26 | 26 | 0 | 86 |
Coach
-
Assistants
Ricard Casas, Ricard Casas
Akasvayu Girona
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:25 | 3 | 0/1 | 0% | 1/3 | 33% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | -2 | |
| 08:20 | 1 | 0/1 | 0% | 0/2 | 0% | 1/2 | 50% | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 19:38 | 2 | 1/3 | 33% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | -4 | |
| 27:06 | 16 | 3/6 | 50% | 2/4 | 50% | 4/4 | 100% | 0 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 15 | |
| 21:12 | 4 | 2/6 | 33% | 0/2 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -1 | |
| 16:31 | 7 | 3/4 | 75% | 0/0 | 0% | 1/2 | 50% | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | |
| 12:35 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | -1 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21:28 | 3 | 1/1 | 100% | 0/1 | 0% | 1/2 | 50% | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | |
| 24:20 | 11 | 5/5 | 100% | 0/0 | 0% | 1/3 | 33% | 2 | 3 | 5 | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 5 | 0 | 22 | |
| 19:12 | 9 | 1/3 | 33% | 2/2 | 100% | 1/3 | 33% | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 9 | |
| 18:13 | 17 | 4/6 | 67% | 0/0 | 0% | 9/11 | 82% | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 7 | 0 | 22 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | |
Totals | 73 | 20/37 | 54% | 5/16 | 31% | 18/27 | 67% | 10 | 23 | 33 | 14 | 18 | 12 | 4 | 3 | 1 | 26 | 26 | 0 | 78 |
Coach
Eduard Torres
Arena
Palau Girona-Fontajau
Attendance
5000 viewers
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating