50,00%
Field goals
44,83%
63,89%
2-point shots
52,08%
29,17%
3-point shots
10,00%
85,71%
Free throws
63,64%
24
Defensive rebounds
15
13
Offensive rebounds
12
37
Rebounds
27
10
Assists
11
Amway Zaragoza
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 36:14 | 23 | 14 | 2 | 4 | 0 | 36 | |
| 34:26 | 20 | 6 | 3 | 3 | 0 | 27 | |
| 33:46 | 11 | 2 | 1 | 4 | 0 | 2 | |
| 27:50 | 2 | 3 | 0 | 2 | 0 | 1 | |
| 21:10 | 23 | 1 | 1 | 4 | 0 | 21 | |
Totals | 91 | 37 | 10 | 30 | 0 | 96 |
Caja San Fernando
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 19 | 10 | 0 | 3 | 0 | 24 | |
| 40:00 | 19 | 6 | 9 | 3 | 0 | 28 | |
| 34:38 | 11 | 1 | 0 | 2 | 0 | 2 | |
| 25:36 | 5 | 1 | 0 | 5 | 0 | 1 | |
| 17:22 | 2 | 3 | 0 | 5 | 0 | -2 | |
Totals | 74 | 27 | 11 | 29 | 0 | 60 |
Rating
| Player | Rat |
|---|---|
36 | |
28 |
Points
| Player | Pts |
|---|---|
23 | |
19 |
Rebounds
| Player | Reb |
|---|---|
14 | |
10 |
Assists
| Player | Ast |
|---|---|
3 | |
9 |

Finished


Amway ZaragozaCBZ
Saturday 6 January 1996 · 19:30
Finished

Caja San FernandoCSF