Rating
| Player | Rat |
|---|---|
19 | |
20 |
Points
| Player | Pts |
|---|---|
20 | |
15 |
Rebounds
| Player | Reb |
|---|---|
8 | |
9 |
Assists
| Player | Ast |
|---|---|
4 | |
2 |
Atlético Madrid Villalba
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 15 | 8 | 1 | 3 | 0 | 11 | |
| 40:00 | 20 | 6 | 4 | 4 | 0 | 19 | |
| 34:57 | 15 | 2 | 0 | 3 | 0 | 13 | |
| 22:46 | 5 | 0 | 2 | 3 | 0 | 5 | |
| 22:37 | 2 | 3 | 0 | 2 | 0 | 1 | |
Totals | 62 | 24 | 9 | 25 | 0 | 47 |
FC Barcelona
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 12 | 9 | 1 | 3 | 0 | 12 | |
| 37:26 | 9 | 7 | 1 | 2 | 0 | 9 | |
| 33:32 | 15 | 9 | 0 | 4 | 0 | 20 | |
| 29:10 | 10 | 4 | 1 | 3 | 0 | 11 | |
| 28:45 | 11 | 2 | 0 | 2 | 0 | 10 | |
Totals | 71 | 35 | 5 | 21 | 0 | 74 |
40,32%
Field goals
51,06%
41,67%
2-point shots
55,26%
35,71%
3-point shots
33,33%
46,67%
Free throws
68,97%
15
Defensive rebounds
25
9
Offensive rebounds
10
24
Rebounds
35
9
Assists
5

Finished


Atlético Madrid VillalbaVIL
Sunday 16 December 1990 · 17:15
Finished

FC BarcelonaFCB