Banco Natwest Zaragoza
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 35:35 | 4 | 3 | 1 | 2 | 0 | 2 | |
| 33:46 | 21 | 6 | 5 | 1 | 0 | 25 | |
| 30:28 | 10 | 2 | 3 | 1 | 0 | 14 | |
| 29:17 | 7 | 3 | 2 | 4 | 0 | 6 | |
| 24:14 | 9 | 2 | 0 | 2 | 0 | 3 | |
Totals | 60 | 24 | 16 | 17 | 0 | 59 |
Real Madrid Teka
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 33:45 | 16 | 8 | 3 | 1 | 0 | 20 | |
| 32:14 | 14 | 11 | 2 | 3 | 0 | 23 | |
| 28:10 | 13 | 2 | 1 | 2 | 0 | 11 | |
| 23:46 | 8 | 2 | 5 | 2 | 0 | 9 | |
| 22:18 | 8 | 2 | 2 | 1 | 0 | 10 | |
Totals | 81 | 36 | 18 | 12 | 0 | 108 |
41,67%
Field goals
55,56%
45,65%
2-point shots
60,53%
28,57%
3-point shots
43,75%
60,00%
Free throws
93,33%
13
Defensive rebounds
25
11
Offensive rebounds
11
24
Rebounds
36
16
Assists
18
Rating
| Player | Rat |
|---|---|
25 | |
23 |
Points
| Player | Pts |
|---|---|
21 | |
16 |
Rebounds
| Player | Reb |
|---|---|
6 | |
11 |
Assists
| Player | Ast |
|---|---|
5 | |
5 |

Finished


Banco Natwest ZaragozaCBZ
Sunday 21 March 1993 · 12:00
Finished

Real Madrid TekaRMB