
Finished


Barcelona LassaBAR
Friday 29 September 2017 · 19:00
Finished

Kirolbet BaskoniaKBA
Barcelona Lassa
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24:06 | 9 | 4/11 | 36% | 0/0 | 0% | 1/2 | 50% | 4 | 2 | 6 | 1 | 3 | 0 | 1 | 2 | 0 | 4 | 3 | -13 | 3 | |
| 19:30 | 11 | 0/2 | 0% | 3/5 | 60% | 2/2 | 100% | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 20 | 15 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11:52 | 1 | 0/5 | 0% | 0/2 | 0% | 1/2 | 50% | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -12 | -4 | |
| 28:20 | 11 | 3/4 | 75% | 1/3 | 33% | 2/3 | 67% | 1 | 5 | 6 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 10 | 19 | |
| 05:38 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | |
| 28:08 | 23 | 7/10 | 70% | 2/2 | 100% | 3/5 | 60% | 0 | 1 | 1 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 17 | 29 | |
| 28:09 | 19 | 5/6 | 83% | 3/7 | 43% | 0/0 | 0% | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 7 | 20 | |
| 16:19 | 3 | 1/2 | 50% | 0/2 | 0% | 1/2 | 50% | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | -9 | 0 | |
| 10:13 | 0 | 0/1 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -12 | -2 | |
| 03:12 | 0 | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |
| 24:33 | 10 | 2/3 | 67% | 2/4 | 50% | 0/0 | 0% | 3 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 16 | 15 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 87 | 22/44 | 50% | 11/27 | 41% | 10/18 | 56% | 10 | 25 | 35 | 20 | 11 | 10 | 3 | 3 | 0 | 19 | 18 | 25 | 94 |
Coach
Sito Alonso
Kirolbet Baskonia
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30:44 | 15 | 2/3 | 67% | 2/6 | 33% | 5/6 | 83% | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | -1 | 9 | |
| 25:08 | 3 | 0/1 | 0% | 1/1 | 100% | 0/0 | 0% | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -13 | 12 | |
| 16:30 | 3 | 0/0 | 0% | 1/2 | 50% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | |
| 26:55 | 19 | 3/7 | 43% | 2/6 | 33% | 7/7 | 100% | 0 | 5 | 5 | 6 | 3 | 3 | 0 | 0 | 0 | 4 | 4 | -10 | 22 | |
| 20:52 | 11 | 3/5 | 60% | 1/4 | 25% | 2/2 | 100% | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | |
| 19:01 | 11 | 2/3 | 67% | 2/3 | 67% | 1/2 | 50% | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 4 | 18 | |
| 32:16 | 13 | 5/11 | 45% | 1/2 | 50% | 0/2 | 0% | 0 | 4 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 13 | |
| 10:25 | 4 | 1/1 | 100% | 0/0 | 0% | 2/2 | 100% | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 1 | 9 | 0 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18:09 | 3 | 0/3 | 0% | 1/4 | 25% | 0/0 | 0% | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | -18 | -7 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Totals | 82 | 16/34 | 47% | 11/28 | 39% | 17/21 | 81% | 10 | 29 | 39 | 16 | 18 | 5 | 3 | 3 | 2 | 19 | 19 | -25 | 85 |
Coach
Pablo Prigioni
Barcelona Lassa
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24:06 | 9 | 4/11 | 36% | 0/0 | 0% | 1/2 | 50% | 4 | 2 | 6 | 1 | 3 | 0 | 1 | 2 | 0 | 4 | 3 | -13 | 3 | |
| 19:30 | 11 | 0/2 | 0% | 3/5 | 60% | 2/2 | 100% | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 20 | 15 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11:52 | 1 | 0/5 | 0% | 0/2 | 0% | 1/2 | 50% | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -12 | -4 | |
| 28:20 | 11 | 3/4 | 75% | 1/3 | 33% | 2/3 | 67% | 1 | 5 | 6 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 10 | 19 | |
| 05:38 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | |
| 28:08 | 23 | 7/10 | 70% | 2/2 | 100% | 3/5 | 60% | 0 | 1 | 1 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 17 | 29 | |
| 28:09 | 19 | 5/6 | 83% | 3/7 | 43% | 0/0 | 0% | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 7 | 20 | |
| 16:19 | 3 | 1/2 | 50% | 0/2 | 0% | 1/2 | 50% | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | -9 | 0 | |
| 10:13 | 0 | 0/1 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -12 | -2 | |
| 03:12 | 0 | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |
| 24:33 | 10 | 2/3 | 67% | 2/4 | 50% | 0/0 | 0% | 3 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 16 | 15 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 87 | 22/44 | 50% | 11/27 | 41% | 10/18 | 56% | 10 | 25 | 35 | 20 | 11 | 10 | 3 | 3 | 0 | 19 | 18 | 25 | 94 |
Coach
Sito Alonso
Arena
Palau Blaugrana
Attendance
5562 viewers
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating