Blancos de Rueda Valladolid
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:39 | 11 | 3/4 | 75% | 1/2 | 50% | 2/2 | 100% | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 13 | |
| 24:21 | 15 | 3/6 | 50% | 3/6 | 50% | 0/0 | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | |
| 00:39 | 0 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 14:33 | 3 | 0/0 | 0% | 1/3 | 33% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 15:15 | 2 | 1/1 | 100% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 22:24 | 5 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 2 | 6 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | |
| 03:52 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25:42 | 2 | 0/3 | 0% | 0/1 | 0% | 2/2 | 100% | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | -2 | |
| 21:30 | 6 | 3/10 | 30% | 0/1 | 0% | 0/0 | 0% | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | -1 | |
| 14:18 | 5 | 0/0 | 0% | 1/2 | 50% | 2/2 | 100% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | |
| 18:27 | 7 | 2/5 | 40% | 1/3 | 33% | 0/0 | 0% | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 16:20 | 4 | 2/3 | 67% | 0/1 | 0% | 0/0 | 0% | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
Totals | 60 | 15/37 | 41% | 8/25 | 32% | 6/6 | 100% | 13 | 16 | 29 | 6 | 17 | 7 | 2 | 6 | 1 | 21 | 13 | 0 | 34 |
Coach
Porfirio Fisac
Power Electronics Valencia
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:08 | 2 | 1/1 | 100% | 0/4 | 0% | 0/0 | 0% | 1 | 2 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | |
| 16:56 | 0 | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 3 | 4 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 29:34 | 19 | 5/7 | 71% | 2/4 | 50% | 3/4 | 75% | 5 | 4 | 9 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 32 | |
| 04:40 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 14:08 | 7 | 1/3 | 33% | 0/0 | 0% | 5/6 | 83% | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | |
| 11:31 | 3 | 0/2 | 0% | 1/2 | 50% | 0/0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | -2 | |
| 21:23 | 8 | 2/4 | 50% | 0/3 | 0% | 4/4 | 100% | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | |
| 08:51 | 5 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| 20:14 | 5 | 1/2 | 50% | 1/3 | 33% | 0/0 | 0% | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 11 | |
| 19:51 | 15 | 2/3 | 67% | 3/6 | 50% | 2/2 | 100% | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 14 | |
| 03:52 | 5 | 2/3 | 67% | 0/1 | 0% | 1/2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 25:52 | 14 | 6/8 | 75% | 0/0 | 0% | 2/5 | 40% | 3 | 3 | 6 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 18 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 83 | 21/37 | 57% | 8/24 | 33% | 17/23 | 74% | 16 | 25 | 41 | 20 | 15 | 10 | 6 | 2 | 4 | 13 | 21 | 0 | 113 |
Coach
Svetislav Pesic
Blancos de Rueda Valladolid
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:39 | 11 | 3/4 | 75% | 1/2 | 50% | 2/2 | 100% | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 13 | |
| 24:21 | 15 | 3/6 | 50% | 3/6 | 50% | 0/0 | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | |
| 00:39 | 0 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 14:33 | 3 | 0/0 | 0% | 1/3 | 33% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 15:15 | 2 | 1/1 | 100% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 22:24 | 5 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 2 | 6 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | |
| 03:52 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25:42 | 2 | 0/3 | 0% | 0/1 | 0% | 2/2 | 100% | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | -2 | |
| 21:30 | 6 | 3/10 | 30% | 0/1 | 0% | 0/0 | 0% | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | -1 | |
| 14:18 | 5 | 0/0 | 0% | 1/2 | 50% | 2/2 | 100% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | |
| 18:27 | 7 | 2/5 | 40% | 1/3 | 33% | 0/0 | 0% | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 16:20 | 4 | 2/3 | 67% | 0/1 | 0% | 0/0 | 0% | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
Totals | 60 | 15/37 | 41% | 8/25 | 32% | 6/6 | 100% | 13 | 16 | 29 | 6 | 17 | 7 | 2 | 6 | 1 | 21 | 13 | 0 | 34 |
Coach
Porfirio Fisac
Referees
Daniel HierrezueloCarlos CortésAntonio Conde
Arena
Movistar Arena
Attendance
9550 viewers
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating

Finished


Blancos de Rueda ValladolidBRV
Thursday 10 February 2011 · 18:00
Finished

Power Electronics ValenciaVBC