Cacaolat Granollers
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 34 | 5 | 1 | 3 | 0 | 31 | |
| 36:00 | 15 | 8 | 0 | 5 | 0 | 9 | |
| 31:00 | 13 | 1 | 0 | 2 | 0 | 4 | |
| 27:00 | 19 | 2 | 1 | 5 | 0 | 16 | |
| 27:00 | 8 | 1 | 0 | 2 | 0 | 4 | |
Totals | 100 | 19 | 2 | 21 | 0 | 63 |
Cajacanarias
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 26 | 14 | 0 | 3 | 0 | 27 | |
| 40:00 | 12 | 0 | 2 | 4 | 0 | 2 | |
| 40:00 | 29 | 8 | 0 | 4 | 0 | 26 | |
| 35:00 | 11 | 0 | 1 | 3 | 0 | 7 | |
| 18:00 | 2 | 2 | 0 | 4 | 0 | -2 | |
Totals | 86 | 25 | 3 | 23 | 0 | 59 |
Rating
| Player | Rat |
|---|---|
31 | |
27 |
Points
| Player | Pts |
|---|---|
34 | |
29 |
Rebounds
| Player | Reb |
|---|---|
8 | |
14 |
Assists
| Player | Ast |
|---|---|
1 | |
2 |
55,56%
Field goals
55,56%
58,33%
2-point shots
66,00%
41,67%
3-point shots
15,38%
68,18%
Free throws
70,00%
13
Defensive rebounds
16
6
Offensive rebounds
9
19
Rebounds
25
2
Assists
3

Finished


Cacaolat GranollersGRN
Sunday 30 October 1988 · 12:00
Finished

CajacanariasCAN