CAI Zaragoza
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 38:00 | 18 | 13 | 2 | 3 | 0 | 30 | |
| 36:00 | 17 | 4 | 10 | 2 | 0 | 27 | |
| 34:00 | 30 | 0 | 2 | 3 | 0 | 24 | |
| 22:00 | 13 | 4 | 2 | 2 | 0 | 15 | |
| 18:00 | 8 | 3 | 1 | 3 | 0 | 7 | |
Totals | 106 | 29 | 18 | 21 | 0 | 110 |
Grupo IFA Granollers
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 19 | 6 | 0 | 3 | 0 | 10 | |
| 40:00 | 18 | 5 | 1 | 2 | 0 | 10 | |
| 40:00 | 18 | 12 | 1 | 2 | 0 | 19 | |
| 37:00 | 19 | 2 | 2 | 4 | 0 | 12 | |
| 25:00 | 8 | 6 | 0 | 2 | 0 | 8 | |
Totals | 82 | 31 | 4 | 16 | 0 | 46 |
Rating
| Player | Rat |
|---|---|
30 | |
19 |
Points
| Player | Pts |
|---|---|
30 | |
19 |
Rebounds
| Player | Reb |
|---|---|
13 | |
12 |
Assists
| Player | Ast |
|---|---|
10 | |
2 |

Finished


CAI ZaragozaCBZ
Friday 22 December 1989 · 12:00
Finished

Grupo IFA GranollersGRN
58,97%
Field goals
47,62%
63,64%
2-point shots
50,94%
33,33%
3-point shots
30,00%
90,91%
Free throws
76,00%
19
Defensive rebounds
22
10
Offensive rebounds
9
29
Rebounds
31
18
Assists
4