Rating
| Player | Rat |
|---|---|
32 | |
20 |
Points
| Player | Pts |
|---|---|
12 | |
23 |
Rebounds
| Player | Reb |
|---|---|
13 | |
8 |
Assists
| Player | Ast |
|---|---|
5 | |
3 |
CAI Zaragoza
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 11 | 13 | 5 | 1 | 0 | 32 | |
| 29:46 | 12 | 9 | 1 | 3 | 0 | 19 | |
| 27:26 | 10 | 3 | 3 | 3 | 0 | 6 | |
| 26:59 | 10 | 0 | 1 | 3 | 0 | 4 | |
| 25:19 | 11 | 2 | 1 | 2 | 0 | 10 | |
Totals | 69 | 40 | 12 | 16 | 0 | 93 |
Grupo IFA Granollers
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 36:42 | 23 | 4 | 2 | 5 | 0 | 20 | |
| 35:00 | 15 | 3 | 3 | 2 | 0 | 17 | |
| 33:33 | 6 | 8 | 1 | 4 | 0 | 2 | |
| 27:31 | 4 | 5 | 2 | 5 | 0 | 1 | |
| 20:54 | 2 | 2 | 2 | 1 | 0 | 4 | |
Totals | 60 | 29 | 10 | 24 | 0 | 44 |
39,62%
Field goals
41,67%
46,15%
2-point shots
47,92%
21,43%
3-point shots
16,67%
82,76%
Free throws
61,54%
28
Defensive rebounds
22
12
Offensive rebounds
7
40
Rebounds
29
12
Assists
10

Finished


CAI ZaragozaCBZ
Sunday 29 September 1991 · 18:30
Finished

Grupo IFA GranollersGRN