CAI Zaragoza
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 29:16 | 16 | 15 | 0 | 2 | 0 | 32 | |
| 28:44 | 11 | 2 | 1 | 2 | 0 | 11 | |
| 27:51 | 9 | 2 | 3 | 2 | 0 | 10 | |
| 27:14 | 9 | 3 | 2 | 3 | 0 | 11 | |
| 23:53 | 10 | 4 | 1 | 2 | 0 | 11 | |
Totals | 69 | 32 | 15 | 16 | 0 | 90 |
iurbentia Bilbao Basket
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 30:15 | 14 | 3 | 3 | 3 | 0 | 14 | |
| 26:40 | 7 | 5 | 0 | 2 | 0 | 6 | |
| 25:21 | 14 | 3 | 6 | 4 | 0 | 13 | |
| 21:57 | 12 | 1 | 4 | 4 | 0 | 8 | |
| 20:51 | 6 | 2 | 1 | 1 | 0 | 9 | |
Totals | 70 | 23 | 17 | 25 | 0 | 66 |
47,92%
Field goals
41,82%
53,12%
2-point shots
44,44%
37,50%
3-point shots
39,29%
85,00%
Free throws
92,86%
24
Defensive rebounds
15
8
Offensive rebounds
8
32
Rebounds
23
15
Assists
17
Rating
| Player | Rat |
|---|---|
32 | |
14 |
Points
| Player | Pts |
|---|---|
16 | |
14 |
Rebounds
| Player | Reb |
|---|---|
15 | |
5 |
Assists
| Player | Ast |
|---|---|
4 | |
6 |

Finished


CAI ZaragozaCAI
Sunday 26 April 2009 · 10:15
Finished

iurbentia Bilbao BasketIBB