CAI Zaragoza
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:00 | 13 | 6/12 | 50% | 0/0 | 0% | 1/2 | 50% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | |
| 32:00 | 8 | 3/7 | 43% | 0/0 | 0% | 2/2 | 100% | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | |
| 30:00 | 4 | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 15:00 | 4 | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 38:00 | 20 | 9/16 | 56% | 0/0 | 0% | 2/2 | 100% | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 17 | |
| 10:00 | 2 | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |
| 40:00 | 36 | 14/18 | 78% | 0/0 | 0% | 8/9 | 89% | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 40 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 87 | 37/63 | 59% | 0/0 | 0% | 13/15 | 87% | 10 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 70 |
Coach
León Najnudel
Joventut Massana
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:00 | 16 | 7/16 | 44% | 0/0 | 0% | 2/2 | 100% | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | |
| 24:00 | 14 | 7/14 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | |
| 20:00 | 5 | 1/5 | 20% | 0/0 | 0% | 3/4 | 75% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 40:00 | 20 | 8/14 | 57% | 0/0 | 0% | 4/5 | 80% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | |
| 25:00 | 8 | 3/9 | 33% | 0/0 | 0% | 2/2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | -3 | |
| 15:00 | 2 | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -3 | |
| 40:00 | 18 | 8/18 | 44% | 0/0 | 0% | 2/2 | 100% | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 83 | 35/80 | 44% | 0/0 | 0% | 13/15 | 87% | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 30 |
Coach
Aíto G. Reneses
CAI Zaragoza
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:00 | 13 | 6/12 | 50% | 0/0 | 0% | 1/2 | 50% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | |
| 32:00 | 8 | 3/7 | 43% | 0/0 | 0% | 2/2 | 100% | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | |
| 30:00 | 4 | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 15:00 | 4 | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 38:00 | 20 | 9/16 | 56% | 0/0 | 0% | 2/2 | 100% | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 17 | |
| 10:00 | 2 | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |
| 40:00 | 36 | 14/18 | 78% | 0/0 | 0% | 8/9 | 89% | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 40 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 87 | 37/63 | 59% | 0/0 | 0% | 13/15 | 87% | 10 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 70 |
Coach
León Najnudel
Referees
Francisco Javier FajardoJosé Angel Gárate
Arena
Palacio Mun. Dep. de Zaragoza
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating

Finished


CAI ZaragozaCBZ
Wednesday 30 November 1983 · 20:00
Finished

Joventut MassanaJOV