
Finished


CAI ZaragozaCAI
Sunday 30 October 2011 · 11:15
Finished

Lagun Aro GBCGBC
CAI Zaragoza
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:19 | 7 | 2/3 | 67% | 1/2 | 50% | 0/0 | 0% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -11 | 4 | |
| 29:06 | 21 | 6/11 | 55% | 1/4 | 25% | 6/7 | 86% | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 6 | -2 | 18 | |
| 16:06 | 6 | 3/4 | 75% | 0/3 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | -10 | -3 | |
| 30:03 | 13 | 5/7 | 71% | 0/3 | 0% | 3/4 | 75% | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 4 | -11 | 12 | |
| 22:32 | 7 | 3/5 | 60% | 0/2 | 0% | 1/1 | 100% | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 5 | |
| 10:34 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | |
| 23:54 | 12 | 2/7 | 29% | 1/2 | 50% | 5/7 | 71% | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 14 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13:18 | 6 | 2/3 | 67% | 0/0 | 0% | 2/2 | 100% | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 10 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13:46 | 3 | 0/1 | 0% | 1/2 | 50% | 0/0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 28:22 | 2 | 1/3 | 33% | 0/3 | 0% | 0/0 | 0% | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -18 | -2 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
Totals | 77 | 24/44 | 55% | 4/21 | 19% | 17/21 | 81% | 11 | 19 | 30 | 8 | 13 | 4 | 2 | 2 | 1 | 23 | 21 | 0 | 63 |
Coach
José Luis Abós
Lagun Aro GBC
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:04 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -6 | -6 | |
| 36:16 | 24 | 5/15 | 33% | 2/4 | 50% | 8/8 | 100% | 3 | 5 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 7 | 14 | 22 | |
| 31:47 | 14 | 5/7 | 71% | 0/2 | 0% | 4/5 | 80% | 1 | 3 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 3 | 4 | 21 | 19 | |
| 33:31 | 8 | 2/3 | 67% | 0/1 | 0% | 4/4 | 100% | 2 | 4 | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 4 | 14 | 15 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15:49 | 6 | 2/4 | 50% | 0/0 | 0% | 2/2 | 100% | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 11 | |
| 09:44 | 2 | 1/3 | 33% | 0/1 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -8 | 0 | |
| 33:46 | 22 | 4/5 | 80% | 3/6 | 50% | 5/6 | 83% | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 19 | |
| 05:10 | 2 | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 2 | |
| 06:37 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -3 | -4 | |
| 18:16 | 8 | 4/6 | 67% | 0/0 | 0% | 0/0 | 0% | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 11 | 11 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
Totals | 86 | 24/47 | 51% | 5/15 | 33% | 23/25 | 92% | 15 | 24 | 39 | 10 | 17 | 7 | 2 | 2 | 1 | 21 | 23 | 0 | 92 |
Coach
Sito Alonso
CAI Zaragoza
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:19 | 7 | 2/3 | 67% | 1/2 | 50% | 0/0 | 0% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -11 | 4 | |
| 29:06 | 21 | 6/11 | 55% | 1/4 | 25% | 6/7 | 86% | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 6 | -2 | 18 | |
| 16:06 | 6 | 3/4 | 75% | 0/3 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | -10 | -3 | |
| 30:03 | 13 | 5/7 | 71% | 0/3 | 0% | 3/4 | 75% | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 4 | -11 | 12 | |
| 22:32 | 7 | 3/5 | 60% | 0/2 | 0% | 1/1 | 100% | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 5 | |
| 10:34 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | |
| 23:54 | 12 | 2/7 | 29% | 1/2 | 50% | 5/7 | 71% | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 14 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13:18 | 6 | 2/3 | 67% | 0/0 | 0% | 2/2 | 100% | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -1 | 10 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13:46 | 3 | 0/1 | 0% | 1/2 | 50% | 0/0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 28:22 | 2 | 1/3 | 33% | 0/3 | 0% | 0/0 | 0% | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -18 | -2 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
Totals | 77 | 24/44 | 55% | 4/21 | 19% | 17/21 | 81% | 11 | 19 | 30 | 8 | 13 | 4 | 2 | 2 | 1 | 23 | 21 | 0 | 63 |
Coach
José Luis Abós
Arena
Pabellón Príncipe Felipe
Attendance
7000 viewers
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating