
Finished


CAI ZaragozaCAI
Sunday 16 March 2014 · 11:15
Finished

Rio Natura Monbus ObradoiroMOB
CAI Zaragoza
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:31 | 8 | 3/4 | 75% | 0/1 | 0% | 2/2 | 100% | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | 3 | 12 | |
| 02:32 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | -1 | |
| 21:55 | 15 | 3/6 | 50% | 3/4 | 75% | 0/0 | 0% | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 15 | |
| 23:33 | 7 | 1/4 | 25% | 1/3 | 33% | 2/2 | 100% | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 20 | 11 | |
| 26:40 | 14 | 1/3 | 33% | 4/5 | 80% | 0/0 | 0% | 0 | 6 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 14 | 18 | |
| 21:56 | 7 | 0/0 | 0% | 1/1 | 100% | 4/4 | 100% | 0 | 1 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 21 | 14 | |
| 13:20 | 3 | 1/2 | 50% | 0/0 | 0% | 1/2 | 50% | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 16 | 2 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18:30 | 2 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | |
| 23:07 | 13 | 6/11 | 55% | 0/0 | 0% | 1/3 | 33% | 3 | 6 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 23 | 18 | |
| 18:04 | 15 | 3/4 | 75% | 3/7 | 43% | 0/0 | 0% | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 14 | |
| 11:52 | 1 | 0/1 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | -1 | -3 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 85 | 19/37 | 51% | 12/21 | 57% | 11/15 | 73% | 8 | 32 | 40 | 18 | 13 | 6 | 2 | 3 | 1 | 21 | 21 | 0 | 104 |
Coach
José Luis Abós
Rio Natura Monbus Obradoiro
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27:06 | 5 | 1/2 | 50% | 0/3 | 0% | 3/4 | 75% | 2 | 2 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 2 | 4 | -17 | 11 | |
| 27:28 | 7 | 1/4 | 25% | 1/1 | 100% | 2/2 | 100% | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | -25 | 8 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09:32 | 0 | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -5 | -4 | |
| 17:28 | 10 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -12 | 11 | |
| 20:34 | 10 | 5/11 | 45% | 0/2 | 0% | 0/0 | 0% | 4 | 4 | 8 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | 3 | -16 | 14 | |
| 05:17 | 0 | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |
| 13:57 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | -4 | 0 | |
| 30:20 | 12 | 0/0 | 0% | 3/11 | 27% | 3/3 | 100% | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | -20 | 11 | |
| 22:15 | 8 | 3/5 | 60% | 0/3 | 0% | 2/4 | 50% | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | -8 | 1 | |
| 26:03 | 6 | 0/1 | 0% | 2/6 | 33% | 0/0 | 0% | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | -23 | 1 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 58 | 12/29 | 41% | 8/32 | 25% | 10/15 | 67% | 9 | 20 | 29 | 18 | 13 | 7 | 3 | 2 | 1 | 21 | 21 | 0 | 54 |
Coach
Moncho Fernández
CAI Zaragoza
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:31 | 8 | 3/4 | 75% | 0/1 | 0% | 2/2 | 100% | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | 3 | 12 | |
| 02:32 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | -1 | |
| 21:55 | 15 | 3/6 | 50% | 3/4 | 75% | 0/0 | 0% | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 15 | |
| 23:33 | 7 | 1/4 | 25% | 1/3 | 33% | 2/2 | 100% | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 20 | 11 | |
| 26:40 | 14 | 1/3 | 33% | 4/5 | 80% | 0/0 | 0% | 0 | 6 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 14 | 18 | |
| 21:56 | 7 | 0/0 | 0% | 1/1 | 100% | 4/4 | 100% | 0 | 1 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 21 | 14 | |
| 13:20 | 3 | 1/2 | 50% | 0/0 | 0% | 1/2 | 50% | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 16 | 2 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18:30 | 2 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | |
| 23:07 | 13 | 6/11 | 55% | 0/0 | 0% | 1/3 | 33% | 3 | 6 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 23 | 18 | |
| 18:04 | 15 | 3/4 | 75% | 3/7 | 43% | 0/0 | 0% | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 14 | |
| 11:52 | 1 | 0/1 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | -1 | -3 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 85 | 19/37 | 51% | 12/21 | 57% | 11/15 | 73% | 8 | 32 | 40 | 18 | 13 | 6 | 2 | 3 | 1 | 21 | 21 | 0 | 104 |
Coach
José Luis Abós
Arena
Pabellón Príncipe Felipe
Attendance
7851 viewers
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating