CAI Zaragoza
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 28 | 10 | 0 | 2 | 0 | 26 | |
| 40:00 | 16 | 7 | 0 | 2 | 0 | 21 | |
| 29:00 | 9 | 0 | 1 | 2 | 0 | 4 | |
| 26:00 | 15 | 1 | 0 | 3 | 0 | 8 | |
| 24:00 | 10 | 7 | 0 | 4 | 0 | 7 | |
Totals | 96 | 28 | 1 | 17 | 0 | 71 |
TDK Manresa
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 37 | 13 | 0 | 4 | 0 | 41 | |
| 40:00 | 13 | 8 | 3 | 4 | 0 | 7 | |
| 40:00 | 13 | 3 | 0 | 3 | 0 | 8 | |
| 38:00 | 11 | 2 | 2 | 4 | 0 | 3 | |
| 36:00 | 17 | 1 | 1 | 3 | 0 | 1 | |
Totals | 93 | 27 | 6 | 19 | 0 | 61 |

Finished


CAI ZaragozaCBZ
Saturday 23 November 1985 · 12:00
Finished

TDK ManresaMAN
Rating
| Player | Rat |
|---|---|
26 | |
41 |
Points
| Player | Pts |
|---|---|
28 | |
37 |
Rebounds
| Player | Reb |
|---|---|
10 | |
13 |
Assists
| Player | Ast |
|---|---|
1 | |
3 |
59,38%
Field goals
50,65%
61,02%
2-point shots
50,70%
40,00%
3-point shots
50,00%
72,00%
Free throws
60,00%
22
Defensive rebounds
18
6
Offensive rebounds
9
28
Rebounds
27
1
Assists
6