Caja de Ronda
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33:16 | 9 | 3/9 | 33% | 1/4 | 25% | 0/0 | 0% | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | -2 | |
| 37:45 | 26 | 8/15 | 53% | 2/3 | 67% | 4/9 | 44% | 3 | 8 | 11 | 1 | 1 | 2 | 4 | 0 | 1 | 4 | 7 | 0 | 33 | |
| 03:40 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | |
| 31:29 | 8 | 3/8 | 38% | 0/0 | 0% | 2/2 | 100% | 3 | 2 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 5 | |
| 07:36 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 10:39 | 7 | 1/3 | 33% | 1/3 | 33% | 2/2 | 100% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| 12:31 | 0 | 0/4 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | -9 | |
| 25:08 | 14 | 3/5 | 60% | 1/1 | 100% | 5/6 | 83% | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 16 | |
| 37:56 | 17 | 6/14 | 43% | 0/2 | 0% | 5/6 | 83% | 4 | 9 | 13 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 6 | 0 | 22 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Totals | 81 | 24/58 | 41% | 5/14 | 36% | 18/26 | 69% | 13 | 22 | 35 | 6 | 12 | 12 | 7 | 0 | 1 | 33 | 22 | 0 | 67 |
Coach
José María Martín Urbano
Cajabilbao
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:04 | 34 | 4/5 | 80% | 4/4 | 100% | 14/14 | 100% | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 5 | 7 | 0 | 39 | |
| 38:20 | 6 | 1/2 | 50% | 0/0 | 0% | 4/8 | 50% | 0 | 8 | 8 | 11 | 4 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 21 | |
| 06:04 | 8 | 0/0 | 0% | 0/0 | 0% | 8/8 | 100% | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | |
| 37:46 | 13 | 5/13 | 38% | 0/0 | 0% | 3/4 | 75% | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 9 | |
| 29:12 | 2 | 0/2 | 0% | 0/0 | 0% | 2/4 | 50% | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| 12:34 | 2 | 1/2 | 50% | 0/0 | 0% | 0/1 | 0% | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | |
| 40:00 | 25 | 12/22 | 55% | 0/0 | 0% | 1/2 | 50% | 2 | 7 | 9 | 0 | 1 | 3 | 2 | 0 | 4 | 4 | 4 | 0 | 27 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Totals | 90 | 23/46 | 50% | 4/4 | 100% | 32/41 | 78% | 4 | 24 | 28 | 18 | 17 | 18 | 2 | 0 | 5 | 24 | 29 | 0 | 112 |
Coach
Manu Moreno
Caja de Ronda
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33:16 | 9 | 3/9 | 33% | 1/4 | 25% | 0/0 | 0% | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | -2 | |
| 37:45 | 26 | 8/15 | 53% | 2/3 | 67% | 4/9 | 44% | 3 | 8 | 11 | 1 | 1 | 2 | 4 | 0 | 1 | 4 | 7 | 0 | 33 | |
| 03:40 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 | |
| 31:29 | 8 | 3/8 | 38% | 0/0 | 0% | 2/2 | 100% | 3 | 2 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 5 | |
| 07:36 | 0 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 10:39 | 7 | 1/3 | 33% | 1/3 | 33% | 2/2 | 100% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| 12:31 | 0 | 0/4 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | -9 | |
| 25:08 | 14 | 3/5 | 60% | 1/1 | 100% | 5/6 | 83% | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 16 | |
| 37:56 | 17 | 6/14 | 43% | 0/2 | 0% | 5/6 | 83% | 4 | 9 | 13 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 6 | 0 | 22 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Totals | 81 | 24/58 | 41% | 5/14 | 36% | 18/26 | 69% | 13 | 22 | 35 | 6 | 12 | 12 | 7 | 0 | 1 | 33 | 22 | 0 | 67 |
Coach
José María Martín Urbano
Arena
Pab. Ciudad Jardín
Attendance
3100 viewers
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating

Finished


Caja de RondaRON
Saturday 12 January 1991 · 18:00
Finished

CajabilbaoBIL