Caja de Ronda
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 8 | 1 | 5 | 4 | 0 | 8 | |
| 40:00 | 13 | 0 | 0 | 3 | 0 | 9 | |
| 40:00 | 20 | 18 | 0 | 3 | 0 | 31 | |
| 27:09 | 7 | 5 | 1 | 5 | 0 | -2 | |
| 23:28 | 11 | 0 | 2 | 0 | 0 | 8 | |
Totals | 66 | 25 | 10 | 21 | 0 | 63 |
Montigalá Joventut
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 18 | 3 | 3 | 3 | 0 | 25 | |
| 40:00 | 21 | 4 | 2 | 2 | 0 | 16 | |
| 40:00 | 10 | 17 | 3 | 2 | 0 | 22 | |
| 30:27 | 9 | 5 | 4 | 3 | 0 | 14 | |
| 22:15 | 13 | 11 | 1 | 1 | 0 | 22 | |
Totals | 81 | 43 | 13 | 16 | 0 | 102 |

Finished


Caja de RondaRON
Saturday 2 March 1991 · 18:00
Finished

Montigalá JoventutJOV
Rating
| Player | Rat |
|---|---|
31 | |
25 |
Points
| Player | Pts |
|---|---|
20 | |
21 |
Rebounds
| Player | Reb |
|---|---|
18 | |
17 |
Assists
| Player | Ast |
|---|---|
5 | |
4 |
43,08%
Field goals
48,44%
47,27%
2-point shots
43,40%
20,00%
3-point shots
72,73%
66,67%
Free throws
78,57%
18
Defensive rebounds
26
7
Offensive rebounds
17
25
Rebounds
43
10
Assists
13