
Finished


Caja San FernandoCSF
Saturday 8 January 1994 · 17:30
Finished

Estudiantes Caja PostalEST
Caja San Fernando
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 34:49 | 21 | 9 | 0 | 3 | 0 | 25 | |
| 34:46 | 20 | 4 | 5 | 4 | 0 | 27 | |
| 34:10 | 14 | 3 | 1 | 1 | 0 | 15 | |
| 32:54 | 16 | 4 | 2 | 3 | 0 | 15 | |
| 25:07 | 7 | 1 | 3 | 3 | 0 | 6 | |
Totals | 92 | 29 | 11 | 20 | 0 | 103 |
Estudiantes Caja Postal
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 37:12 | 21 | 2 | 2 | 1 | 0 | 19 | |
| 33:35 | 17 | 4 | 1 | 5 | 0 | 13 | |
| 30:47 | 10 | 3 | 5 | 5 | 0 | 9 | |
| 29:00 | 11 | 6 | 1 | 1 | 0 | 13 | |
| 27:51 | 12 | 5 | 1 | 5 | 0 | 11 | |
Totals | 82 | 31 | 10 | 25 | 0 | 76 |
Rating
| Player | Rat |
|---|---|
27 | |
19 |
Points
| Player | Pts |
|---|---|
21 | |
21 |
Rebounds
| Player | Reb |
|---|---|
9 | |
6 |
Assists
| Player | Ast |
|---|---|
5 | |
5 |
49,18%
Field goals
54,55%
52,78%
2-point shots
61,54%
44,00%
3-point shots
37,50%
75,00%
Free throws
76,19%
19
Defensive rebounds
25
10
Offensive rebounds
6
29
Rebounds
31
11
Assists
10