
Finished


Caja San FernandoCSF
Sunday 10 November 1991 · 18:00
Finished

FC BarcelonaFCB
Caja San Fernando
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:54 | 4 | 0/0 | 0% | 1/1 | 100% | 1/1 | 100% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | |
| 36:40 | 38 | 10/16 | 63% | 4/7 | 57% | 6/7 | 86% | 2 | 5 | 7 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 7 | 0 | 38 | |
| 05:35 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -1 | |
| 16:44 | 0 | 0/1 | 0% | 0/2 | 0% | 0/2 | 0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | -8 | |
| 37:15 | 7 | 1/4 | 25% | 1/2 | 50% | 2/2 | 100% | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | |
| 11:07 | 2 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | |
| 34:25 | 8 | 1/3 | 33% | 1/1 | 100% | 3/4 | 75% | 0 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 11 | |
| 08:19 | 2 | 1/2 | 50% | 0/0 | 0% | 0/2 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | -2 | |
| 35:01 | 20 | 7/12 | 58% | 1/1 | 100% | 3/3 | 100% | 0 | 2 | 2 | 1 | 4 | 3 | 2 | 0 | 0 | 4 | 4 | 0 | 19 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 81 | 21/39 | 54% | 8/14 | 57% | 15/21 | 71% | 5 | 17 | 22 | 8 | 15 | 10 | 3 | 1 | 2 | 29 | 20 | 0 | 69 |
Coach
José Alberto Pesquera
FC Barcelona
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29:27 | 12 | 1/3 | 33% | 1/6 | 17% | 7/7 | 100% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 10 | |
| 06:41 | 3 | 0/2 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22:12 | 12 | 1/1 | 100% | 2/4 | 50% | 4/4 | 100% | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 11 | |
| 14:13 | 2 | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 37:18 | 18 | 7/8 | 88% | 0/0 | 0% | 4/4 | 100% | 3 | 5 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 6 | 0 | 30 | |
| 17:57 | 7 | 3/5 | 60% | 0/0 | 0% | 1/2 | 50% | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 2 | |
| 24:19 | 9 | 4/6 | 67% | 0/0 | 0% | 1/3 | 33% | 1 | 4 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 11 | |
| 07:53 | 2 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 40:00 | 22 | 3/5 | 60% | 2/5 | 40% | 10/12 | 83% | 2 | 4 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 29 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 87 | 21/33 | 64% | 6/17 | 35% | 27/32 | 84% | 7 | 20 | 27 | 12 | 13 | 9 | 1 | 3 | 0 | 20 | 29 | 0 | 101 |
Coach
Boza Maljkovic
Caja San Fernando
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:54 | 4 | 0/0 | 0% | 1/1 | 100% | 1/1 | 100% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | |
| 36:40 | 38 | 10/16 | 63% | 4/7 | 57% | 6/7 | 86% | 2 | 5 | 7 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | 7 | 0 | 38 | |
| 05:35 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -1 | |
| 16:44 | 0 | 0/1 | 0% | 0/2 | 0% | 0/2 | 0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | -8 | |
| 37:15 | 7 | 1/4 | 25% | 1/2 | 50% | 2/2 | 100% | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | |
| 11:07 | 2 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | |
| 34:25 | 8 | 1/3 | 33% | 1/1 | 100% | 3/4 | 75% | 0 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 11 | |
| 08:19 | 2 | 1/2 | 50% | 0/0 | 0% | 0/2 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | -2 | |
| 35:01 | 20 | 7/12 | 58% | 1/1 | 100% | 3/3 | 100% | 0 | 2 | 2 | 1 | 4 | 3 | 2 | 0 | 0 | 4 | 4 | 0 | 19 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 81 | 21/39 | 54% | 8/14 | 57% | 15/21 | 71% | 5 | 17 | 22 | 8 | 15 | 10 | 3 | 1 | 2 | 29 | 20 | 0 | 69 |
Coach
José Alberto Pesquera
Arena
Palau Sant Jordi
Attendance
4500 viewers
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating