Caja San Fernando
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 37:49 | 12 | 6 | 1 | 3 | 0 | 12 | |
| 35:14 | 9 | 4 | 3 | 4 | 0 | 5 | |
| 32:15 | 26 | 9 | 3 | 1 | 0 | 27 | |
| 27:28 | 6 | 3 | 1 | 5 | 0 | 8 | |
| 20:27 | 9 | 2 | 0 | 3 | 0 | 11 | |
Totals | 74 | 37 | 11 | 25 | 0 | 80 |
Jabones Pardo Fuenlabrada
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 36:30 | 23 | 6 | 4 | 3 | 0 | 21 | |
| 30:08 | 2 | 5 | 3 | 3 | 0 | 7 | |
| 28:05 | 7 | 1 | 1 | 3 | 0 | 0 | |
| 27:14 | 8 | 6 | 0 | 4 | 0 | 8 | |
| 23:53 | 11 | 4 | 1 | 0 | 0 | 8 | |
Totals | 60 | 34 | 10 | 26 | 0 | 49 |
42,62%
Field goals
36,73%
51,06%
2-point shots
40,74%
14,29%
3-point shots
31,82%
66,67%
Free throws
65,38%
28
Defensive rebounds
27
9
Offensive rebounds
7
37
Rebounds
34
11
Assists
10
Rating
| Player | Rat |
|---|---|
27 | |
21 |
Points
| Player | Pts |
|---|---|
26 | |
23 |
Rebounds
| Player | Reb |
|---|---|
9 | |
6 |
Assists
| Player | Ast |
|---|---|
3 | |
4 |

Finished


Caja San FernandoCSF
Saturday 13 October 2001 · 17:00
Finished

Jabones Pardo FuenlabradaFUE