Caja San Fernando
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 38:52 | 28 | 8 | 3 | 4 | 0 | 35 | |
| 38:04 | 15 | 4 | 1 | 2 | 0 | 19 | |
| 34:08 | 24 | 8 | 0 | 3 | 0 | 29 | |
| 23:17 | 5 | 1 | 4 | 4 | 0 | 3 | |
| 21:47 | 7 | 2 | 0 | 5 | 0 | 3 | |
Totals | 94 | 26 | 10 | 28 | 0 | 96 |
Pamesa Valencia
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 18 | 9 | 0 | 3 | 0 | 14 | |
| 37:56 | 20 | 5 | 0 | 3 | 0 | 21 | |
| 32:54 | 15 | 4 | 2 | 4 | 0 | 17 | |
| 31:18 | 9 | 2 | 4 | 2 | 0 | 9 | |
| 21:10 | 5 | 7 | 0 | 4 | 0 | 8 | |
Totals | 91 | 36 | 7 | 25 | 0 | 95 |
Rating
| Player | Rat |
|---|---|
35 | |
21 |
Points
| Player | Pts |
|---|---|
28 | |
20 |
Rebounds
| Player | Reb |
|---|---|
8 | |
9 |
Assists
| Player | Ast |
|---|---|
4 | |
4 |
55,74%
Field goals
53,33%
56,82%
2-point shots
59,09%
52,94%
3-point shots
37,50%
68,00%
Free throws
75,00%
18
Defensive rebounds
21
8
Offensive rebounds
15
26
Rebounds
36
10
Assists
7

Finished


Caja San FernandoCSF
Saturday 27 October 1990 · 19:15
Finished

Pamesa ValenciaPAM