
Finished


Caja San FernandoCSF
Sunday 15 September 1991 · 10:15
Finished

Real Madrid AseguratorRMB
Caja San Fernando
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26:28 | 9 | 1/3 | 33% | 1/4 | 25% | 4/5 | 80% | 1 | 2 | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | 0 | 8 | |
| 33:15 | 10 | 4/15 | 27% | 0/1 | 0% | 2/4 | 50% | 2 | 5 | 7 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 4 | 0 | 5 | |
| 02:23 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |
| 24:30 | 10 | 2/6 | 33% | 2/4 | 50% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 4 | 0 | 5 | |
| 15:30 | 3 | 0/2 | 0% | 1/3 | 33% | 0/0 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 05:23 | 2 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 37:37 | 7 | 2/4 | 50% | 1/4 | 25% | 0/0 | 0% | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | |
| 12:37 | 4 | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | |
| 11:38 | 7 | 2/5 | 40% | 0/0 | 0% | 3/3 | 100% | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 5 | |
| 30:39 | 11 | 3/8 | 38% | 1/2 | 50% | 2/2 | 100% | 0 | 8 | 8 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 15 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 63 | 17/48 | 35% | 6/18 | 33% | 11/14 | 79% | 7 | 25 | 32 | 13 | 14 | 11 | 0 | 5 | 0 | 24 | 22 | 0 | 52 |
Coach
José Alberto Pesquera
Real Madrid Asegurator
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29:15 | 6 | 3/4 | 75% | 0/2 | 0% | 0/0 | 0% | 2 | 1 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | |
| 01:47 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 28:30 | 8 | 2/3 | 67% | 0/0 | 0% | 4/5 | 80% | 2 | 4 | 6 | 1 | 2 | 1 | 5 | 0 | 0 | 2 | 5 | 0 | 20 | |
| 28:10 | 10 | 1/3 | 33% | 1/4 | 25% | 5/6 | 83% | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 11 | |
| 05:01 | 4 | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | |
| 18:55 | 7 | 0/1 | 0% | 1/4 | 25% | 4/4 | 100% | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 7 | |
| 02:23 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14:06 | 3 | 0/1 | 0% | 1/3 | 33% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | |
| 20:59 | 8 | 2/5 | 40% | 1/3 | 33% | 1/5 | 20% | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | |
| 27:00 | 22 | 5/7 | 71% | 4/10 | 40% | 0/0 | 0% | 1 | 8 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 25 | |
| 23:54 | 13 | 6/12 | 50% | 0/0 | 0% | 1/1 | 100% | 4 | 7 | 11 | 0 | 5 | 1 | 0 | 0 | 2 | 5 | 2 | 0 | 11 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Totals | 81 | 21/40 | 53% | 8/26 | 31% | 15/21 | 71% | 15 | 32 | 47 | 16 | 14 | 11 | 5 | 0 | 3 | 22 | 24 | 0 | 105 |
Coach
George Karl
Caja San Fernando
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26:28 | 9 | 1/3 | 33% | 1/4 | 25% | 4/5 | 80% | 1 | 2 | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | 0 | 8 | |
| 33:15 | 10 | 4/15 | 27% | 0/1 | 0% | 2/4 | 50% | 2 | 5 | 7 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 4 | 0 | 5 | |
| 02:23 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |
| 24:30 | 10 | 2/6 | 33% | 2/4 | 50% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 4 | 0 | 5 | |
| 15:30 | 3 | 0/2 | 0% | 1/3 | 33% | 0/0 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 05:23 | 2 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 37:37 | 7 | 2/4 | 50% | 1/4 | 25% | 0/0 | 0% | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | |
| 12:37 | 4 | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | |
| 11:38 | 7 | 2/5 | 40% | 0/0 | 0% | 3/3 | 100% | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 5 | |
| 30:39 | 11 | 3/8 | 38% | 1/2 | 50% | 2/2 | 100% | 0 | 8 | 8 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 15 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 63 | 17/48 | 35% | 6/18 | 33% | 11/14 | 79% | 7 | 25 | 32 | 13 | 14 | 11 | 0 | 5 | 0 | 24 | 22 | 0 | 52 |
Coach
José Alberto Pesquera
Arena
Palacio Municipal de Deportes San Pablo
Attendance
3500 viewers
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating