
Finished


CajabilbaoBIL
Saturday 10 March 1990 · 12:00
Finished

Dyc BreogánBRE
Cajabilbao
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24:00 | 17 | 4/4 | 100% | 2/6 | 33% | 3/4 | 75% | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 16 | |
| 04:00 | 2 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 10:00 | 2 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 36:00 | 18 | 7/11 | 64% | 0/0 | 0% | 4/4 | 100% | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 | |
| 07:00 | 4 | 1/1 | 100% | 0/0 | 0% | 2/2 | 100% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 31:00 | 11 | 5/8 | 63% | 0/0 | 0% | 1/1 | 100% | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | |
| 18:00 | 10 | 4/6 | 67% | 0/0 | 0% | 2/3 | 67% | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | |
| 40:00 | 14 | 6/13 | 46% | 0/2 | 0% | 2/5 | 40% | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
| 30:00 | 10 | 5/5 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 9 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 17 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 88 | 34/51 | 67% | 2/8 | 25% | 14/19 | 74% | 6 | 26 | 32 | 10 | 0 | 0 | 4 | 0 | 0 | 26 | 0 | 0 | 80 |
Coach
Chus Codina
Dyc Breogán
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31:00 | 12 | 3/4 | 75% | 0/1 | 0% | 6/8 | 75% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | |
| 04:00 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 40:00 | 16 | 3/8 | 38% | 0/2 | 0% | 10/14 | 71% | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | |
| 36:00 | 15 | 6/8 | 75% | 0/0 | 0% | 3/3 | 100% | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 12 | |
| 12:00 | 6 | 1/1 | 100% | 1/3 | 33% | 1/2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 25:00 | 8 | 4/10 | 40% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | |
| 12:00 | 2 | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 40:00 | 9 | 3/7 | 43% | 0/0 | 0% | 3/5 | 60% | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 68 | 21/41 | 51% | 1/7 | 14% | 23/32 | 72% | 3 | 18 | 21 | 2 | 0 | 0 | 3 | 0 | 0 | 19 | 0 | 0 | 40 |
Coach
Ricardo Hevia
Cajabilbao
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24:00 | 17 | 4/4 | 100% | 2/6 | 33% | 3/4 | 75% | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 16 | |
| 04:00 | 2 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 10:00 | 2 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 36:00 | 18 | 7/11 | 64% | 0/0 | 0% | 4/4 | 100% | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 | |
| 07:00 | 4 | 1/1 | 100% | 0/0 | 0% | 2/2 | 100% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 31:00 | 11 | 5/8 | 63% | 0/0 | 0% | 1/1 | 100% | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | |
| 18:00 | 10 | 4/6 | 67% | 0/0 | 0% | 2/3 | 67% | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | |
| 40:00 | 14 | 6/13 | 46% | 0/2 | 0% | 2/5 | 40% | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
| 30:00 | 10 | 5/5 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 9 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 17 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 88 | 34/51 | 67% | 2/8 | 25% | 14/19 | 74% | 6 | 26 | 32 | 10 | 0 | 0 | 4 | 0 | 0 | 26 | 0 | 0 | 80 |
Coach
Chus Codina
Arena
Pab. Mun. Dep. La Casilla
Attendance
3500 viewers
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating