
Finished


CajabilbaoBIL
Saturday 18 October 1986 · 12:00
Finished

Fórum Filatélico ValladolidFOR
Cajabilbao
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32:00 | 4 | 2/5 | 40% | 0/2 | 0% | 0/1 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | -4 | |
| 03:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |
| 33:00 | 19 | 4/6 | 67% | 3/3 | 100% | 2/2 | 100% | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 17 | |
| 13:00 | 7 | 3/4 | 75% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 22:00 | 12 | 5/5 | 100% | 0/1 | 0% | 2/4 | 50% | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | |
| 07:00 | 2 | 1/1 | 100% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | -3 | |
| 13:00 | 0 | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -3 | |
| 37:00 | 16 | 6/9 | 67% | 0/0 | 0% | 4/4 | 100% | 4 | 4 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 17 | |
| 40:00 | 26 | 8/10 | 80% | 1/2 | 50% | 7/9 | 78% | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 27 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 86 | 29/43 | 67% | 4/9 | 44% | 16/22 | 73% | 7 | 16 | 23 | 2 | 5 | 3 | 1 | 0 | 0 | 26 | 0 | 0 | 59 |
Coach
José Antonio Figueroa
Fórum Filatélico Valladolid
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30:00 | 19 | 6/7 | 86% | 1/1 | 100% | 4/4 | 100% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | |
| 40:00 | 7 | 2/4 | 50% | 0/0 | 0% | 3/5 | 60% | 1 | 7 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | |
| 10:00 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | |
| 40:00 | 21 | 9/12 | 75% | 0/0 | 0% | 3/10 | 30% | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | |
| 24:00 | 13 | 1/4 | 25% | 1/3 | 33% | 8/8 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | |
| 27:00 | 8 | 2/5 | 40% | 0/0 | 0% | 4/4 | 100% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
| 26:00 | 16 | 7/8 | 88% | 0/0 | 0% | 2/3 | 67% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | |
| 03:00 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 84 | 27/41 | 66% | 2/5 | 40% | 24/34 | 71% | 4 | 16 | 20 | 0 | 3 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 58 |
Coach
Mario Pesquera
Cajabilbao
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32:00 | 4 | 2/5 | 40% | 0/2 | 0% | 0/1 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | -4 | |
| 03:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |
| 33:00 | 19 | 4/6 | 67% | 3/3 | 100% | 2/2 | 100% | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 17 | |
| 13:00 | 7 | 3/4 | 75% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 22:00 | 12 | 5/5 | 100% | 0/1 | 0% | 2/4 | 50% | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | |
| 07:00 | 2 | 1/1 | 100% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | -3 | |
| 13:00 | 0 | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -3 | |
| 37:00 | 16 | 6/9 | 67% | 0/0 | 0% | 4/4 | 100% | 4 | 4 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 17 | |
| 40:00 | 26 | 8/10 | 80% | 1/2 | 50% | 7/9 | 78% | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 27 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 86 | 29/43 | 67% | 4/9 | 44% | 16/22 | 73% | 7 | 16 | 23 | 2 | 5 | 3 | 1 | 0 | 0 | 26 | 0 | 0 | 59 |
Coach
José Antonio Figueroa
Arena
Pab. Mun. Dep. La Casilla
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating