Cajacanarias
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 26 | 7 | 0 | 3 | 0 | 15 | |
| 36:00 | 23 | 1 | 1 | 5 | 0 | 10 | |
| 35:00 | 6 | 14 | 0 | 5 | 0 | 1 | |
| 23:00 | 8 | 6 | 0 | 3 | 0 | 11 | |
| 22:00 | 9 | 0 | 0 | 4 | 0 | 2 | |
Totals | 76 | 29 | 1 | 26 | 0 | 29 |
Pamesa Valencia
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 10 | 10 | 0 | 4 | 0 | 7 | |
| 40:00 | 37 | 6 | 1 | 3 | 0 | 34 | |
| 36:00 | 19 | 14 | 0 | 5 | 0 | 17 | |
| 28:00 | 2 | 2 | 4 | 3 | 0 | 3 | |
| 26:00 | 15 | 1 | 1 | 5 | 0 | 8 | |
Totals | 89 | 35 | 9 | 22 | 0 | 77 |
44,29%
Field goals
53,03%
45,61%
2-point shots
55,17%
38,46%
3-point shots
37,50%
56,25%
Free throws
66,67%
17
Defensive rebounds
25
12
Offensive rebounds
10
29
Rebounds
35
1
Assists
9
Rating
| Player | Rat |
|---|---|
15 | |
34 |
Points
| Player | Pts |
|---|---|
26 | |
37 |
Rebounds
| Player | Reb |
|---|---|
14 | |
14 |
Assists
| Player | Ast |
|---|---|
1 | |
4 |

Finished


CajacanariasCAN
Saturday 24 March 1990 · 12:00
Finished

Pamesa ValenciaPAM