Cajamadrid
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 15 | 7 | 2 | 2 | 0 | 21 | |
| 40:00 | 12 | 2 | 6 | 3 | 0 | 13 | |
| 32:00 | 20 | 5 | 3 | 5 | 0 | 15 | |
| 28:00 | 17 | 3 | 1 | 1 | 0 | 14 | |
| 23:00 | 12 | 4 | 0 | 4 | 0 | 12 | |
Totals | 90 | 26 | 12 | 19 | 0 | 85 |
Magia Huesca
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 32 | 11 | 3 | 2 | 0 | 33 | |
| 39:00 | 18 | 10 | 1 | 2 | 0 | 16 | |
| 28:00 | 12 | 1 | 1 | 1 | 0 | 5 | |
| 27:00 | 17 | 5 | 0 | 1 | 0 | 19 | |
| 24:00 | 2 | 1 | 0 | 4 | 0 | -2 | |
Totals | 91 | 30 | 7 | 12 | 0 | 77 |
54,55%
Field goals
47,30%
53,85%
2-point shots
48,48%
57,14%
3-point shots
37,50%
83,33%
Free throws
90,00%
17
Defensive rebounds
19
9
Offensive rebounds
11
26
Rebounds
30
12
Assists
7
Rating
| Player | Rat |
|---|---|
21 | |
33 |
Points
| Player | Pts |
|---|---|
20 | |
32 |
Rebounds
| Player | Reb |
|---|---|
7 | |
11 |
Assists
| Player | Ast |
|---|---|
6 | |
3 |

Finished


CajamadridCJM
Saturday 22 February 1986 · 12:00
Finished

Magia HuescaHUE