Cajasol
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29:58 | 3 | 1/5 | 20% | 0/0 | 0% | 1/2 | 50% | 1 | 4 | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | |
| 03:49 | 4 | 1/2 | 50% | 0/0 | 0% | 2/2 | 100% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| 18:17 | 12 | 0/1 | 0% | 3/5 | 60% | 3/3 | 100% | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | |
| 27:04 | 21 | 5/7 | 71% | 1/2 | 50% | 8/8 | 100% | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 22 | |
| 15:12 | 2 | 1/3 | 33% | 0/2 | 0% | 0/1 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3 | |
| 12:22 | 2 | 0/2 | 0% | 0/0 | 0% | 2/2 | 100% | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | |
| 03:18 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | |
| 34:21 | 7 | 1/5 | 20% | 0/2 | 0% | 5/6 | 83% | 0 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 10 | |
| 19:46 | 14 | 4/4 | 100% | 2/3 | 67% | 0/0 | 0% | 2 | 2 | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 19 | |
| 25:51 | 13 | 4/6 | 67% | 0/4 | 0% | 5/7 | 71% | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 8 | |
| 10:02 | 4 | 1/3 | 33% | 0/0 | 0% | 2/2 | 100% | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 9 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
Totals | 82 | 18/38 | 47% | 6/19 | 32% | 28/33 | 85% | 10 | 22 | 32 | 8 | 14 | 13 | 4 | 1 | 1 | 27 | 25 | 0 | 84 |
Coach
Joan Plaza
Power Electronics Valencia
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:06 | 11 | 3/7 | 43% | 0/0 | 0% | 5/6 | 83% | 3 | 7 | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 17 | |
| 29:27 | 12 | 3/5 | 60% | 1/3 | 33% | 3/4 | 75% | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 10 | |
| 02:11 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -2 | |
| 16:54 | 3 | 0/1 | 0% | 0/1 | 0% | 3/4 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | -4 | |
| 17:40 | 2 | 0/1 | 0% | 0/4 | 0% | 2/2 | 100% | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | -3 | |
| 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25:16 | 9 | 1/1 | 100% | 1/3 | 33% | 4/4 | 100% | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 5 | 0 | 14 | |
| 08:57 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21:07 | 7 | 2/7 | 29% | 1/2 | 50% | 0/0 | 0% | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | 5 | 3 | 0 | -8 | |
| 24:19 | 4 | 0/2 | 0% | 0/2 | 0% | 4/4 | 100% | 0 | 4 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | |
| 31:03 | 5 | 0/3 | 0% | 1/2 | 50% | 2/2 | 100% | 0 | 5 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Totals | 53 | 9/27 | 33% | 4/17 | 24% | 23/26 | 88% | 10 | 25 | 35 | 5 | 29 | 7 | 1 | 4 | 1 | 25 | 27 | 0 | 36 |
Coach
Neven Spahija
Cajasol
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29:58 | 3 | 1/5 | 20% | 0/0 | 0% | 1/2 | 50% | 1 | 4 | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | |
| 03:49 | 4 | 1/2 | 50% | 0/0 | 0% | 2/2 | 100% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| 18:17 | 12 | 0/1 | 0% | 3/5 | 60% | 3/3 | 100% | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | |
| 27:04 | 21 | 5/7 | 71% | 1/2 | 50% | 8/8 | 100% | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 22 | |
| 15:12 | 2 | 1/3 | 33% | 0/2 | 0% | 0/1 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3 | |
| 12:22 | 2 | 0/2 | 0% | 0/0 | 0% | 2/2 | 100% | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | |
| 03:18 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | |
| 34:21 | 7 | 1/5 | 20% | 0/2 | 0% | 5/6 | 83% | 0 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 10 | |
| 19:46 | 14 | 4/4 | 100% | 2/3 | 67% | 0/0 | 0% | 2 | 2 | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 19 | |
| 25:51 | 13 | 4/6 | 67% | 0/4 | 0% | 5/7 | 71% | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 8 | |
| 10:02 | 4 | 1/3 | 33% | 0/0 | 0% | 2/2 | 100% | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 9 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
Totals | 82 | 18/38 | 47% | 6/19 | 32% | 28/33 | 85% | 10 | 22 | 32 | 8 | 14 | 13 | 4 | 1 | 1 | 27 | 25 | 0 | 84 |
Coach
Joan Plaza
Arena
Palacio Municipal de Deportes San Pablo
Attendance
5900 viewers
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating

Finished


CajasolCAJ
Sunday 20 December 2009 · 11:30
Finished

Power Electronics ValenciaVBC