Cajasol
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 31:47 | 7 | 5 | 5 | 3 | 10 | 5 | |
| 30:13 | 17 | 1 | 4 | 1 | 11 | 22 | |
| 25:54 | 21 | 5 | 0 | 0 | 22 | 24 | |
| 25:44 | 6 | 12 | 0 | 2 | 6 | 17 | |
| 25:36 | 5 | 2 | 1 | 1 | 14 | 8 | |
Totals | 80 | 36 | 12 | 17 | 45 | 92 |
Rio Natura Monbus Obradoiro
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 31:46 | 11 | 12 | 2 | 3 | 0 | 19 | |
| 26:47 | 10 | 5 | 3 | 2 | 2 | 11 | |
| 24:13 | 15 | 9 | 0 | 5 | -5 | 17 | |
| 23:59 | 15 | 3 | 1 | 1 | -3 | 19 | |
| 20:21 | 11 | 2 | 1 | 1 | -6 | 3 | |
Totals | 71 | 40 | 11 | 20 | -45 | 67 |
Rating
| Player | Rat |
|---|---|
24 | |
19 |
Points
| Player | Pts |
|---|---|
21 | |
15 |
Rebounds
| Player | Reb |
|---|---|
12 | |
12 |
Assists
| Player | Ast |
|---|---|
5 | |
3 |

Finished


CajasolCAJ
Saturday 11 January 2014 · 18:00
Finished

Rio Natura Monbus ObradoiroMOB
46,03%
Field goals
38,10%
52,78%
2-point shots
48,65%
37,04%
3-point shots
23,08%
85,71%
Free throws
77,27%
22
Defensive rebounds
22
14
Offensive rebounds
18
36
Rebounds
40
12
Assists
11