
Finished


Caprabo LleidaLLE
Sunday 28 October 2001 · 11:30
Finished

Pamesa ValenciaPAM
Caprabo Lleida
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 28:49 | 5 | 4 | 2 | 5 | 0 | 3 | |
| 24:08 | 11 | 6 | 0 | 2 | 0 | 12 | |
| 22:00 | 8 | 2 | 0 | 3 | 0 | -2 | |
| 20:37 | 5 | 2 | 3 | 3 | 0 | 3 | |
| 19:33 | 10 | 1 | 0 | 1 | 0 | 5 | |
Totals | 68 | 29 | 7 | 22 | 0 | 51 |
Pamesa Valencia
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 31:30 | 11 | 4 | 1 | 2 | 0 | 4 | |
| 29:52 | 16 | 7 | 2 | 3 | 0 | 23 | |
| 28:51 | 18 | 3 | 1 | 3 | 0 | 22 | |
| 26:01 | 12 | 2 | 2 | 3 | 0 | 14 | |
| 24:49 | 16 | 12 | 1 | 3 | 0 | 22 | |
Totals | 88 | 44 | 10 | 25 | 0 | 95 |
Rating
| Player | Rat |
|---|---|
12 | |
23 |
Points
| Player | Pts |
|---|---|
11 | |
18 |
Rebounds
| Player | Reb |
|---|---|
6 | |
12 |
Assists
| Player | Ast |
|---|---|
3 | |
2 |
37,93%
Field goals
54,55%
42,50%
2-point shots
60,78%
27,78%
3-point shots
33,33%
70,37%
Free throws
52,38%
19
Defensive rebounds
33
10
Offensive rebounds
11
29
Rebounds
44
7
Assists
10