Covirán Sierra Nevada
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 34:54 | 23 | 9 | 3 | 4 | 0 | 33 | |
| 33:46 | 19 | 2 | 1 | 4 | 0 | 13 | |
| 32:58 | 25 | 16 | 3 | 3 | 0 | 30 | |
| 24:33 | 2 | 2 | 5 | 4 | 0 | 5 | |
| 22:54 | 9 | 1 | 4 | 3 | 0 | 10 | |
Totals | 109 | 37 | 21 | 31 | 0 | 127 |
Festina Joventut
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 37:23 | 30 | 8 | 2 | 4 | 0 | 43 | |
| 34:15 | 14 | 6 | 1 | 2 | 0 | 13 | |
| 33:07 | 25 | 7 | 5 | 2 | 0 | 24 | |
| 29:45 | 9 | 2 | 0 | 5 | 0 | 2 | |
| 24:37 | 6 | 7 | 1 | 5 | 0 | 10 | |
Totals | 101 | 37 | 12 | 28 | 0 | 104 |
Rating
| Player | Rat |
|---|---|
33 | |
43 |
Points
| Player | Pts |
|---|---|
25 | |
30 |
Rebounds
| Player | Reb |
|---|---|
16 | |
8 |
Assists
| Player | Ast |
|---|---|
5 | |
5 |

Finished


Covirán Sierra NevadaGRA
Saturday 25 April 1998 · 16:00
Finished

Festina JoventutJOV
51,52%
Field goals
48,53%
50,98%
2-point shots
50,00%
53,33%
3-point shots
45,00%
86,84%
Free throws
70,27%
25
Defensive rebounds
21
12
Offensive rebounds
16
37
Rebounds
37
21
Assists
12