DKV Joventut
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 12 | 7 | 5 | 2 | 0 | 13 | |
| 37:59 | 32 | 10 | 2 | 3 | 0 | 41 | |
| 31:13 | 16 | 14 | 2 | 4 | 0 | 24 | |
| 28:49 | 6 | 4 | 2 | 3 | 0 | 1 | |
| 20:03 | 0 | 3 | 1 | 2 | 0 | -6 | |
Totals | 73 | 43 | 14 | 21 | 0 | 73 |
Adecco Estudiantes
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 29:06 | 12 | 2 | 1 | 1 | 0 | 8 | |
| 27:59 | 9 | 4 | 2 | 2 | 0 | 11 | |
| 26:46 | 25 | 9 | 2 | 4 | 0 | 27 | |
| 25:35 | 9 | 5 | 1 | 3 | 0 | 5 | |
| 22:37 | 2 | 3 | 1 | 4 | 0 | 1 | |
Totals | 86 | 39 | 12 | 22 | 0 | 84 |

Finished


DKV JoventutDKV
Sunday 24 February 2002 · 17:00
Finished

Adecco EstudiantesEST
Rating
| Player | Rat |
|---|---|
41 | |
27 |
Points
| Player | Pts |
|---|---|
32 | |
25 |
Rebounds
| Player | Reb |
|---|---|
14 | |
9 |
Assists
| Player | Ast |
|---|---|
5 | |
3 |
43,33%
Field goals
42,50%
53,33%
2-point shots
50,85%
13,33%
3-point shots
19,05%
70,37%
Free throws
66,67%
28
Defensive rebounds
22
15
Offensive rebounds
17
43
Rebounds
39
14
Assists
12