DKV Joventut
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 34:12 | 7 | 3 | 3 | 1 | 0 | 5 | |
| 33:59 | 24 | 9 | 1 | 3 | 0 | 26 | |
| 27:19 | 6 | 11 | 2 | 5 | 0 | 16 | |
| 21:39 | 2 | 3 | 1 | 1 | 0 | 5 | |
| 20:35 | 12 | 2 | 3 | 3 | 0 | 10 | |
Totals | 78 | 37 | 14 | 22 | 0 | 79 |
Pamesa Valencia
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 36:42 | 9 | 4 | 5 | 1 | 0 | 16 | |
| 34:21 | 16 | 5 | 5 | 3 | 0 | 24 | |
| 33:14 | 17 | 4 | 3 | 2 | 0 | 16 | |
| 33:00 | 22 | 8 | 3 | 1 | 0 | 26 | |
| 19:32 | 0 | 4 | 2 | 4 | 0 | 0 | |
Totals | 85 | 31 | 19 | 20 | 0 | 98 |

Finished


DKV JoventutDKV
Sunday 17 October 2004 · 10:30
Finished

Pamesa ValenciaPAM
Rating
| Player | Rat |
|---|---|
26 | |
26 |
Points
| Player | Pts |
|---|---|
24 | |
22 |
Rebounds
| Player | Reb |
|---|---|
11 | |
8 |
Assists
| Player | Ast |
|---|---|
3 | |
5 |
46,15%
Field goals
50,85%
58,14%
2-point shots
51,22%
22,73%
3-point shots
50,00%
65,00%
Free throws
69,57%
22
Defensive rebounds
20
15
Offensive rebounds
11
37
Rebounds
31
14
Assists
19