Elosúa León
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 44:58 | 27 | 13 | 2 | 5 | 0 | 29 | |
| 42:31 | 22 | 9 | 2 | 4 | 0 | 20 | |
| 37:53 | 22 | 5 | 5 | 4 | 0 | 28 | |
| 30:58 | 10 | 3 | 2 | 2 | 0 | 9 | |
| 30:44 | 7 | 4 | 0 | 5 | 0 | 4 | |
Totals | 95 | 35 | 12 | 26 | 0 | 96 |
Cajabilbao
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 45:00 | 44 | 8 | 3 | 2 | 0 | 48 | |
| 40:46 | 13 | 11 | 0 | 4 | 0 | 13 | |
| 39:22 | 15 | 7 | 1 | 2 | 0 | 16 | |
| 35:50 | 9 | 9 | 5 | 5 | 0 | 18 | |
| 32:07 | 9 | 0 | 0 | 5 | 0 | 4 | |
Totals | 97 | 39 | 11 | 24 | 0 | 108 |
52,24%
Field goals
50,00%
54,55%
2-point shots
48,08%
41,67%
3-point shots
57,14%
58,82%
Free throws
71,88%
23
Defensive rebounds
26
12
Offensive rebounds
13
35
Rebounds
39
12
Assists
11
Rating
| Player | Rat |
|---|---|
29 | |
48 |
Points
| Player | Pts |
|---|---|
27 | |
44 |
Rebounds
| Player | Reb |
|---|---|
13 | |
11 |
Assists
| Player | Ast |
|---|---|
5 | |
5 |

Finished


Elosúa LeónLEO
Saturday 6 April 1991 · 18:15
Finished

CajabilbaoBIL