
Finished


Estudiantes Caja PostalEST
Saturday 26 November 1994 · 18:00
Finished

Caja San FernandoCSF
Estudiantes Caja Postal
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 38:55 | 14 | 5 | 1 | 3 | 0 | 13 | |
| 32:52 | 7 | 4 | 1 | 5 | 0 | 3 | |
| 28:08 | 14 | 11 | 0 | 4 | 0 | 25 | |
| 25:59 | 9 | 8 | 0 | 4 | 0 | 10 | |
| 24:16 | 10 | 5 | 1 | 5 | 0 | 4 | |
Totals | 75 | 37 | 6 | 30 | 0 | 72 |
Caja San Fernando
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 37:37 | 6 | 1 | 5 | 2 | 0 | 11 | |
| 37:29 | 15 | 11 | 0 | 3 | 0 | 21 | |
| 36:27 | 23 | 4 | 4 | 4 | 0 | 29 | |
| 35:53 | 24 | 3 | 0 | 4 | 0 | 18 | |
| 35:35 | 11 | 6 | 0 | 3 | 0 | 5 | |
Totals | 81 | 28 | 9 | 22 | 0 | 83 |
Rating
| Player | Rat |
|---|---|
25 | |
29 |
Points
| Player | Pts |
|---|---|
15 | |
24 |
Rebounds
| Player | Reb |
|---|---|
11 | |
11 |
Assists
| Player | Ast |
|---|---|
2 | |
5 |
44,00%
Field goals
42,37%
51,35%
2-point shots
38,89%
23,08%
3-point shots
47,83%
84,85%
Free throws
71,43%
27
Defensive rebounds
18
10
Offensive rebounds
10
37
Rebounds
28
6
Assists
9