Estudiantes Todagrés
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 25 | 7 | 1 | 4 | 0 | 18 | |
| 40:00 | 24 | 13 | 1 | 4 | 0 | 28 | |
| 40:00 | 10 | 2 | 3 | 3 | 0 | 11 | |
| 40:00 | 6 | 6 | 0 | 3 | 0 | 5 | |
| 21:00 | 2 | 3 | 0 | 0 | 0 | 1 | |
Totals | 74 | 32 | 6 | 18 | 0 | 60 |
CAI Zaragoza
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 22 | 13 | 2 | 2 | 0 | 31 | |
| 40:00 | 23 | 5 | 0 | 1 | 0 | 19 | |
| 40:00 | 15 | 5 | 0 | 1 | 0 | 15 | |
| 35:00 | 18 | 3 | 1 | 3 | 0 | 14 | |
| 28:00 | 5 | 5 | 0 | 1 | 0 | 0 | |
Totals | 85 | 34 | 3 | 9 | 0 | 78 |
45,95%
Field goals
56,45%
53,23%
2-point shots
57,41%
8,33%
3-point shots
50,00%
83,33%
Free throws
64,71%
24
Defensive rebounds
25
8
Offensive rebounds
9
32
Rebounds
34
6
Assists
3
Rating
| Player | Rat |
|---|---|
28 | |
31 |
Points
| Player | Pts |
|---|---|
25 | |
23 |
Rebounds
| Player | Reb |
|---|---|
13 | |
13 |
Assists
| Player | Ast |
|---|---|
3 | |
2 |

Finished


Estudiantes TodagrésEST
Sunday 31 January 1988 · 12:00
Finished

CAI ZaragozaCBZ