
Finished


Estudiantes TodagrésEST
Saturday 17 October 1987 · 12:00
Finished

Caja de RondaRON
Rating
| Player | Rat |
|---|---|
31 | |
13 |
Points
| Player | Pts |
|---|---|
27 | |
20 |
Rebounds
| Player | Reb |
|---|---|
7 | |
6 |
Assists
| Player | Ast |
|---|---|
5 | |
1 |
Estudiantes Todagrés
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 34:00 | 27 | 7 | 0 | 1 | 0 | 31 | |
| 32:00 | 20 | 4 | 2 | 2 | 0 | 21 | |
| 30:00 | 19 | 1 | 3 | 0 | 0 | 22 | |
| 28:00 | 13 | 1 | 5 | 2 | 0 | 14 | |
| 27:00 | 8 | 7 | 3 | 4 | 0 | 13 | |
Totals | 108 | 26 | 15 | 17 | 0 | 104 |
Caja de Ronda
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 40:00 | 10 | 2 | 0 | 3 | 0 | 0 | |
| 34:00 | 14 | 6 | 1 | 4 | 0 | 13 | |
| 33:00 | 7 | 0 | 0 | 1 | 0 | 2 | |
| 33:00 | 20 | 4 | 0 | 2 | 0 | 13 | |
| 17:00 | 7 | 0 | 0 | 2 | 0 | 1 | |
Totals | 73 | 16 | 2 | 20 | 0 | 28 |
63,89%
Field goals
51,79%
71,93%
2-point shots
57,45%
33,33%
3-point shots
22,22%
73,33%
Free throws
76,47%
16
Defensive rebounds
8
10
Offensive rebounds
8
26
Rebounds
16
15
Assists
2