
Finished


FC Barcelona Banca CatalanaFCB
Sunday 23 November 1997 · 18:00
Finished

Covirán Sierra NevadaGRA
FC Barcelona Banca Catalana
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 30:57 | 15 | 1 | 2 | 3 | 0 | 14 | |
| 29:17 | 24 | 4 | 1 | 2 | 0 | 22 | |
| 27:42 | 7 | 7 | 0 | 3 | 0 | 14 | |
| 21:41 | 7 | 1 | 4 | 3 | 0 | 9 | |
| 21:16 | 8 | 4 | 2 | 3 | 0 | 12 | |
Totals | 99 | 35 | 12 | 26 | 0 | 114 |
Covirán Sierra Nevada
| Jugador | Min | Pts | Reb | Ast | PF | +/- | Rat |
|---|---|---|---|---|---|---|---|
| 38:10 | 6 | 4 | 4 | 3 | 0 | 5 | |
| 31:44 | 12 | 7 | 1 | 3 | 0 | 8 | |
| 30:57 | 21 | 6 | 0 | 5 | 0 | 16 | |
| 29:11 | 9 | 3 | 4 | 2 | 0 | 13 | |
| 24:59 | 13 | 5 | 2 | 5 | 0 | 8 | |
Totals | 75 | 29 | 12 | 25 | 0 | 65 |
Rating
| Player | Rat |
|---|---|
22 | |
16 |
Points
| Player | Pts |
|---|---|
24 | |
21 |
Rebounds
| Player | Reb |
|---|---|
7 | |
7 |
Assists
| Player | Ast |
|---|---|
4 | |
4 |
55,56%
Field goals
46,55%
59,57%
2-point shots
48,89%
43,75%
3-point shots
38,46%
84,62%
Free throws
64,00%
28
Defensive rebounds
21
7
Offensive rebounds
8
35
Rebounds
29
12
Assists
12