
Finished


FC Barcelona Banca CatalanaFCB
Sunday 20 December 1992 · 12:00
Finished

Elosúa LeónLEO
FC Barcelona Banca Catalana
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24:29 | 5 | 1/5 | 20% | 0/2 | 0% | 3/4 | 75% | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 3 | |
| 17:46 | 7 | 0/0 | 0% | 2/5 | 40% | 1/3 | 33% | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 10 | |
| 17:32 | 14 | 4/6 | 67% | 1/1 | 100% | 3/4 | 75% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 | |
| 04:44 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | |
| 28:32 | 21 | 2/5 | 40% | 5/10 | 50% | 2/2 | 100% | 1 | 2 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 22 | |
| 28:09 | 5 | 0/2 | 0% | 1/5 | 20% | 2/2 | 100% | 2 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
| 30:21 | 20 | 9/15 | 60% | 0/0 | 0% | 2/4 | 50% | 3 | 7 | 10 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 21 | |
| 34:39 | 23 | 10/17 | 59% | 0/0 | 0% | 3/3 | 100% | 7 | 7 | 14 | 3 | 5 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 29 | |
| 13:48 | 10 | 5/6 | 83% | 0/1 | 0% | 0/0 | 0% | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Totals | 105 | 31/57 | 54% | 9/24 | 38% | 16/22 | 73% | 22 | 18 | 40 | 22 | 16 | 11 | 3 | 2 | 1 | 25 | 21 | 0 | 112 |
Coach
-
Assistants
Quim Costa, Quim Costa, Quim Costa, Quim Costa
Elosúa León
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:04 | 2 | 1/1 | 100% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 33:41 | 13 | 3/3 | 100% | 0/0 | 0% | 7/10 | 70% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 17 | |
| 36:14 | 23 | 8/12 | 67% | 1/2 | 50% | 4/5 | 80% | 1 | 5 | 6 | 5 | 6 | 4 | 0 | 1 | 4 | 5 | 4 | 0 | 24 | |
| 06:19 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -3 | |
| 40:00 | 22 | 6/8 | 75% | 2/2 | 100% | 4/4 | 100% | 0 | 5 | 5 | 4 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 24 | |
| 40:00 | 16 | 3/8 | 38% | 1/5 | 20% | 7/8 | 88% | 1 | 6 | 7 | 7 | 3 | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 22 | |
| 39:42 | 28 | 13/16 | 81% | 0/0 | 0% | 2/2 | 100% | 2 | 4 | 6 | 0 | 4 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 27 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
Totals | 104 | 34/48 | 71% | 4/10 | 40% | 24/29 | 83% | 7 | 23 | 30 | 16 | 20 | 8 | 2 | 3 | 6 | 21 | 25 | 0 | 116 |
Coach
Gustavo Aranzana
FC Barcelona Banca Catalana
| Player | Min | Pts | T2 | T2% | T3 | T3% | TL | TL% | DR | OR | TR | As | TO | Stl | B | BR | Dunk | PF | FD | +/- | Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24:29 | 5 | 1/5 | 20% | 0/2 | 0% | 3/4 | 75% | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 3 | |
| 17:46 | 7 | 0/0 | 0% | 2/5 | 40% | 1/3 | 33% | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 10 | |
| 17:32 | 14 | 4/6 | 67% | 1/1 | 100% | 3/4 | 75% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 | |
| 04:44 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | |
| 28:32 | 21 | 2/5 | 40% | 5/10 | 50% | 2/2 | 100% | 1 | 2 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 22 | |
| 28:09 | 5 | 0/2 | 0% | 1/5 | 20% | 2/2 | 100% | 2 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | |
| 30:21 | 20 | 9/15 | 60% | 0/0 | 0% | 2/4 | 50% | 3 | 7 | 10 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 21 | |
| 34:39 | 23 | 10/17 | 59% | 0/0 | 0% | 3/3 | 100% | 7 | 7 | 14 | 3 | 5 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 29 | |
| 13:48 | 10 | 5/6 | 83% | 0/1 | 0% | 0/0 | 0% | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | |
Team | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Totals | 105 | 31/57 | 54% | 9/24 | 38% | 16/22 | 73% | 22 | 18 | 40 | 22 | 16 | 11 | 3 | 2 | 1 | 25 | 21 | 0 | 112 |
Coach
-
Assistants
Quim Costa, Quim Costa, Quim Costa, Quim Costa
Arena
Palau Sant Jordi
Attendance
6275 viewers
Starter
In court
Min:
Minutes
Pts:
Points
T2:
Two pointers made
T2%:
Two pointers percentage
T3:
Three pointers made
T3%:
Three pointers percentage
TL:
Free throws made
TL%:
Free throws percentage
DR:
Offensive rebounds
OR:
Defensive rebounds
TR:
Total rebounds
As:
Assists
TO:
Turnovers
Stl:
Steals
B:
Blocks
BR:
Blocks received
Dunk:
Dunks
PF:
Personal fouls
FD:
Fouls drawn
+/-:
Plus/minus
Val:
Rating